Fire Danger History
The following Fire Weather information is generated using data from the Waikawa Beach Weather Station.
Last updated: October 15 2024 03:20:14.
Date | Temp ºC | Hum % | Wind kmph | Rain mm | FFMC | DMC | DC | ISI | BUI | FWI | FWI DC | CBI | CBI DC | FFDC | SFDC | GFDC |
27/09/2024 | 13.8 | 69 | 13.0 | 0.40 | 82.4 | 5 | 43 | 2.9 | 8 | 2.4 | LW | 3.7 | LW | LW | EX | LW |
26/09/2024 | 13.8 | 76 | 18.0 | 0.00 | 81.3 | 4 | 41 | 3.2 | 6 | 2.5 | LW | 1.3 | LW | LW | EX | LW |
25/09/2024 | 13.8 | 67 | 18.0 | 0.00 | 80.5 | 3 | 38 | 3.0 | 5 | 2.0 | LW | 4.6 | LW | LW | EX | LW |
24/09/2024 | 14.8 | 85 | 21.0 | 0.00 | 74.9 | 2 | 36 | 2.2 | 4 | 0.9 | LW | -0.5 | LW | LW | EX | LW |
23/09/2024 | 14.7 | 79 | 18.0 | 0.00 | 70.0 | 2 | 34 | 1.5 | 3 | 0.5 | LW | 0.6 | LW | LW | EX | LW |
22/09/2024 | 13.4 | 83 | 8.0 | 2.20 | 56.6 | 1 | 32 | 0.5 | 2 | 0.2 | LW | -0.3 | LW | LW | HI | LW |
21/09/2024 | 15.2 | 60 | 16.0 | 2.40 | 67.5 | 2 | 29 | 1.3 | 3 | 0.5 | LW | 8.8 | LW | LW | EX | LW |
20/09/2024 | 14.8 | 81 | 6.0 | 1.20 | 64.7 | 2 | 27 | 0.7 | 3 | 0.2 | LW | 0.2 | LW | LW | VH | LW |
19/09/2024 | 14.9 | 77 | 27.0 | 0.00 | 64.7 | 1 | 25 | 2.0 | 2 | 0.6 | LW | 1.1 | LW | LW | EX | LW |
18/09/2024 | 11.3 | 72 | 5.0 | 0.00 | 41.1 | 1 | 22 | 0.1 | 1 | 0.0 | LW | 2.3 | LW | LW | MD | LW |
17/09/2024 | 7.7 | 87 | 8.0 | 18.00 | 19.7 | 0 | 21 | 0.0 | 0 | 0.0 | LW | -1.3 | LW | LW | LW | LW |
16/09/2024 | 13.2 | 76 | 10.0 | 2.00 | 47.9 | 1 | 49 | 0.2 | 2 | 0.1 | LW | 1.3 | LW | LW | MD | LW |
15/09/2024 | 14.4 | 80 | 10.0 | 5.40 | 35.7 | 1 | 47 | 0.0 | 2 | 0.0 | LW | 0.4 | LW | LW | LW | LW |
14/09/2024 | 15.3 | 77 | 6.0 | 10.60 | 34.1 | 2 | 51 | 0.0 | 4 | 0.0 | LW | 1.2 | LW | LW | LW | LW |
13/09/2024 | 13.0 | 83 | 13.0 | 4.80 | 49.7 | 4 | 66 | 0.3 | 6 | 0.1 | LW | -0.3 | LW | LW | HI | LW |
12/09/2024 | 14.1 | 71 | 21.0 | 0.00 | 83.3 | 6 | 70 | 4.8 | 10 | 5.2 | LW | 3.0 | LW | LW | EX | LW |
11/09/2024 | 13.7 | 58 | 18.0 | 0.00 | 83.3 | 5 | 68 | 4.1 | 9 | 4.1 | LW | 10.0 | LW | LW | EX | LW |
10/09/2024 | 16.0 | 77 | 19.0 | 0.80 | 79.5 | 4 | 66 | 2.8 | 7 | 2.2 | LW | 1.2 | LW | LW | EX | LW |
9/09/2024 | 15.6 | 70 | 27.0 | 0.00 | 82.2 | 4 | 63 | 5.7 | 6 | 4.8 | LW | 3.5 | LW | LW | EX | LW |
8/09/2024 | 14.7 | 70 | 24.0 | 0.20 | 79.6 | 3 | 61 | 3.6 | 5 | 2.5 | LW | 3.4 | LW | LW | EX | LW |
7/09/2024 | 15.1 | 88 | 21.0 | 0.40 | 72.3 | 2 | 59 | 1.9 | 4 | 0.7 | LW | -1.0 | LW | LW | EX | LW |
6/09/2024 | 16.2 | 74 | 8.0 | 0.00 | 67.0 | 2 | 56 | 0.8 | 3 | 0.3 | LW | 2.1 | LW | LW | VH | LW |
5/09/2024 | 13.3 | 72 | 8.0 | 0.00 | 51.0 | 1 | 54 | 0.3 | 2 | 0.1 | LW | 2.5 | LW | LW | HI | LW |
4/09/2024 | 14.3 | 69 | 3.0 | 22.20 | 27.7 | 0 | 51 | 0.0 | 0 | 0.0 | LW | 3.8 | LW | LW | LW | LW |
3/09/2024 | 13.6 | 90 | 5.0 | 4.60 | 34.9 | 0 | 89 | 0.0 | 0 | 0.0 | LW | -1.3 | LW | LW | LW | LW |
2/09/2024 | 16.7 | 72 | 8.0 | 0.00 | 61.0 | 1 | 93 | 0.6 | 2 | 0.2 | LW | 2.9 | LW | LW | HI | LW |
1/09/2024 | 15.8 | 82 | 21.0 | 17.40 | 39.0 | 0 | 91 | 0.1 | 0 | 0.0 | LW | 0.1 | LW | LW | MD | LW |
31/08/2024 | 17.2 | 71 | 8.0 | 0.60 | 62.0 | 1 | 122 | 0.7 | 2 | 0.2 | LW | 3.3 | LW | LW | VH | LW |
|
Explanation of Fire Weather Index Indices
FFMC (Fine Fuel Moisture Code) |
This is a numerical rating of the moisture content of surface litter and other cured fine fuels. It shows the relative ease of ignition and flammability
of fine fuels. The moisture content of fine fuels is very sensitive to the weather. Even a day of rain, or of fine and windy weather, will significantly affect
the FFMC rating. The system uses a time lag of two-thirds of a day to accurately measure the moisture content in fine fuels. The FFMC rating is on a scale of 0 to 99.
Any figure above 70 is high, and above 90 is extreme. |
DMC (Duff Moisture Code) |
DMC is a numerical rating of the average moisture content of loosely compacted organic layers of moderate depth. The code indicates the depth that fire
will burn in moderate duff layers and medium size woody material. Duff layers take longer than surface fuels to dry out but weather conditions over the past couple
of weeks will significantly affect the DMC. The system applies a time lag of 12 days to calculate the DMC. A DMC rating of more than 30 is dry, and above 40 indicates
that intensive burning will occur in the duff and medium fuels. Burning off operations should not be carried out when the DMC rating is above 40. |
DC (Drought Code) |
The DC is a numerical rating of the moisture content of deep, compact, organic layers. It is a useful indicator of seasonal drought and shows the likelihood
of fire involving the deep duff layers and large logs. A long period of dry weather (the system uses 52 days) is needed to dry out these fuels and affect the Drought
Code. A DC rating of 200 is high, and 300 or more is extreme indicating that fire will involve deep sub-surface and heavy fuels. Burning off should not be permitted
when the DC rating is above 300. |
ISI: (Initial Spread Index) |
This indicates the rate fire will spread in its early stages. It is calculated from the FFMC rating and the wind factor.
The open-ended ISI scale starts at zero and a rating of 10 indicates high rate of spread shortly after ignition. A rating of 16 or more indicates extremely
rapid rate of spread. |
BUI (Build Up Index) |
This index shows the amount of fuel available for combustion, indicating how the fire will develop after initial spread. It is calculated from the Duff
Moisture Code and the Drought Code.
The BUI scale starts at zero and is open-ended. A rating above 40 is high, above 60 is extreme. |
FWI (Fire Weather Index) |
Information from the ISI and BUI is combined to provide a numerical rating of fire intensity - the Fire Weather Index. The FWI indicates the likely intensity of a fire.
The FWI is divided into four fire danger classes:
Low 0 - 7 Moderate 8 - 16 High l7 - 31 Extreme 32+ |
FFDC (Forest Fire Danger Code) |
Based on predicted generated "fire intensity (kw/m²)" in forest type vegetation (pine, beech). This code denotes how difficult it would be to control a fire in this vegetation
type should one start. (Low, Moderate, High, Very High, Extreme) |
SFDC (Scrub Fire Danger Code) |
Based on predicted generated "fire intensity (kw/m²)" in scrub type vegetation (manuka, gorse, broom). This code denotes how difficult it would be to control a fire in this vegetation
type should one start. (Low, Moderate, High, Very High, Extreme) |
GFDC (Grass Fire Danger Code) |
Based on predicted generated "fire intensity (kw/m²)" in grass type vegetation (dry grass, tussock). This code denotes how difficult it would be to control a fire in this vegetation
type should one start. (Low, Moderate, High, Very High, Extreme) |
CBI (Chandler Burning Index) |
The Chandler Burning Index is a Fire Rating System primarily used in North America. The Chandler Burning Index (CBI) uses the air temperature and relative humidity to
calculate a numerical index of fire danger. That number is then equated to the Fire Danger severity of either extreme, very high, high, moderate, or low. It's based
solely on weather conditions, with no adjustment for fuel moisture. |