NOAA-style Climate Reports


Report for 2010 Apr
                   Monthly Climatological Summary for Apr 2010

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.2  23.7   10:27  10.5   23:57   0.1   0.0   0.0   9.1  23.4   12:42     W
 2  15.9  19.6   11:27  10.6   22:07   2.4   0.0   0.0  10.8  27.0   15:12   WNW
 3  18.0  23.0   15:07  13.4   19:52   0.3   0.0   0.0   8.7  18.4   13:37    NW
 4  18.3  23.3   14:07  12.9   21:02   0.0   0.0   0.0   8.9  25.6   15:37   WSW
 5  16.5  21.7   14:42  10.0   22:47   1.8   0.0   0.0   8.2  23.4   13:22   WSW
 6  13.9  17.4   13:52  11.3   23:57   4.4   0.0   0.4   4.9  18.4   13:17   SSW
 7  14.9  21.4   13:02   7.8   23:57   3.4   0.0   0.0   7.8  25.6   12:12   SSE
 8  11.4  21.3   10:12   6.4   22:53   6.9   0.0   0.0   6.4  23.4   14:17     S
 9  12.4  22.0   11:20   5.4   23:47   5.9   0.0   0.4   5.3  20.9   10:45   SSW
10  15.1  21.9   10:17   6.7   23:58   3.2   0.0   0.0   8.5  23.4   13:43   WSW
11  15.3  21.2   10:31   7.7   23:27   3.0   0.0   0.0   9.2  20.9   14:25   WNW
12  17.9  25.1   12:19  12.7   23:38   0.4   0.0   0.0   8.6  15.8   12:09     W
13  18.9  23.9   13:46  14.7   23:07   0.0   0.6   7.1  14.1  35.6   19:26   NNW
14  17.1  19.9   13:56  15.2   19:38   1.2   0.0  12.8  21.8  54.0   10:43     W
15  17.2  19.6   11:46  15.7   23:10   1.1   0.0   0.0  27.5  54.0   22:39     W
16  13.6  20.7   14:48   6.0   22:04   4.7   0.0   0.0  17.8  39.2   10:49     S
17  16.7  22.1   14:20  13.1   23:52   1.6   0.0   0.0  14.9  28.1   10:00     N
18  17.4  22.7   12:13  12.0   19:28   0.9   0.0   0.0  13.3  27.0   23:15   NNW
19  17.6  22.1   14:03  13.3   23:50   0.7   0.0   0.0  13.5  27.0   12:48     N
20  16.3  21.5   11:50  10.5   21:13   2.0   0.0   0.0  10.2  20.9   12:56    NW
21  14.9  16.7   13:59  13.5   19:19   3.4   0.0   3.4  13.5  25.6   14:03   NNE
22  15.0  16.1   13:15  13.6   23:49   3.3   0.0   0.0  17.0  35.6   12:26   WNW
23  16.2  18.1   10:55  15.5   10:05   2.1   0.0   1.5  19.0  47.9   21:45     W
24  18.1  23.6   14:06  15.2   22:11   0.2   0.0   1.9  13.1  23.4   12:38   NNW
25  17.8  22.1   12:02  15.3   23:46   0.5   0.0   1.9  13.9  34.2   20:17     W
26  18.9  24.4   13:51  15.3   20:12   0.0   0.6   0.0   7.9  27.0   10:53     N
27  18.4  21.9   12:30  14.7   22:26   0.0   0.1  14.0  14.4  45.4   19:22     N
28  16.1  18.0   12:21  13.9   19:47   2.2   0.0   0.4  14.8  29.5   10:06     W
29  17.5  20.1   14:18  16.2   21:38   0.8   0.0   0.0  22.7  51.5   15:43     W
30  16.2  18.7   13:09  14.0   18:08   2.1   0.0  12.9  30.9  64.8   18:01     W
----------------------------------------------------------------------------------
    16.4  25.1    12     5.4     9    58.6   1.3  56.7  14.6  64.8    30     WNW

Max >=  25.0:  1
Max <=  30.0: 30
Min <=   5.0:  0
Min <=   0.0:  0
Max Rain: 14.0 on day 27
Days of Rain: 3 (>= 10.0 mm)  0 (>= 30.0 mm)  0 (>= 50.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration