NOAA-style Climate Reports


Report for 2010 Oct
                   Monthly Climatological Summary for Oct 2010

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  13.8   20:15  11.7   23:24   6.2   0.0   3.8   9.4  20.0   21:46   WNW
 2  12.1  14.7   16:04   7.0   07:12   6.2   0.0   0.0   6.3  19.0   04:01   NNW
 3  12.3  14.9   18:02   9.8   06:33   6.0   0.0   0.0   5.7  15.0   14:42     N
 4  11.3  15.9   16:22   5.4   07:05   7.0   0.0   0.0   3.5  10.0   13:04   SSW
 5  10.9  15.2   15:37   5.5   06:54   7.4   0.0   0.0   3.9  13.0   13:59   SSW
 6  11.5  15.2   15:32   7.7   05:08   6.8   0.0   0.0   6.7  18.0   10:40   NNW
 7  12.8  16.1   13:03  10.1   06:45   5.5   0.0   0.0   5.2  12.0   04:40   NNE
 8  13.5  15.0   11:34  11.4   00:00   4.8   0.0   0.2   8.6  24.0   21:17    NW
 9  12.2  13.7   00:52   9.5   23:56   6.1   0.0   2.6  16.8  44.0   13:15     W
10  11.7  13.9   14:54   7.0   02:30   6.6   0.0   2.2  15.6  35.0   15:28   WNW
11   7.5  11.0   13:42   5.8   07:57  10.8   0.0   4.0   8.6  40.0   16:34     S
12  10.8  15.4   13:56   6.4   23:59   7.5   0.0   0.0   7.2  29.0   13:07   SSE
13  10.9  17.0   15:08   3.2   06:32   7.4   0.0   0.0   5.9  24.0   22:04     S
14  13.9  15.7   12:30  12.1   22:12   4.4   0.0   0.0   9.1  24.0   04:48   SSW
15  12.7  18.3   13:24  10.3   05:56   5.6   0.0   0.0   6.0  20.0   14:38    SW
16  12.4  13.9   15:55  11.1   06:04   5.9   0.0   1.0   5.0  22.0   22:28    NW
17  13.3  16.6   15:55  11.8   08:24   5.0   0.0   2.0  10.0  30.0   19:27   NNW
18  11.9  13.6   01:45   9.6   07:56   6.4   0.0   0.6  25.9  54.0   07:53     W
19  12.2  14.5   16:00  10.7   04:38   6.1   0.0   2.8  13.7  31.0   23:02   WNW
20  10.9  12.7   15:32   7.8   06:38   7.4   0.0   5.2   8.4  25.0   23:14   WSW
21  11.4  14.6   15:26   6.6   23:58   6.9   0.0   0.6  14.1  35.0   07:11   WSW
22  10.5  14.8   16:23   6.2   00:14   7.8   0.0   1.0   7.7  27.0   06:01   SSW
23  11.6  15.7   13:14   7.5   02:08   6.7   0.0   0.0   4.4  16.0   14:20   NNE
24  12.6  15.3   13:40   9.3   23:12   5.7   0.0   0.0   4.3  17.0   15:52   NNW
25  13.0  15.8   13:49   9.8   00:00   5.3   0.0   0.0   4.3  15.0   10:39   NNW
26  13.1  18.0   16:19   8.3   06:49   5.2   0.0   0.0   4.1  12.0   13:49    SW
27  13.4  17.1   13:18   9.2   23:36   4.9   0.0   0.0   3.3  12.0   10:37    NW
28  14.0  17.6   11:54   8.5   04:54   4.3   0.0   0.0   4.4  15.0   15:00   WSW
29  14.7  20.1   15:12  10.4   06:52   3.6   0.0   0.0   5.9  23.0   11:07     S
30  11.7  15.7   16:48   7.8   05:02   6.6   0.0   0.0   5.0  17.0   12:00   WSW
31  11.4  17.5   15:49   4.5   05:31   6.9   0.0   0.0   3.9  18.0   11:37   ESE
----------------------------------------------------------------------------------
    12.1  20.1    29     3.2    13   193.0   0.0  26.0   7.8  54.0    18       W

Max >=  25.0:  0
Max <=  30.0: 31
Min <=   5.0:  2
Min <=   0.0:  0
Max Rain: 5.2 on day 20
Days of Rain: 0 (>= 10.0 mm)  0 (>= 30.0 mm)  0 (>= 50.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration