NOAA-style Climate Reports


Report for 2012 Jun
                   Monthly Climatological Summary for Jun 2012

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.6  12.3   13:14   3.7   08:26   8.7   0.0   0.0   3.2   9.6   01:21     E
 2  10.2  11.3   18:38   8.9   06:19   8.1   0.0   2.0   5.3  12.2   22:56   ENE
 3  12.7  14.9   13:23   9.9   00:00   5.6   0.0   1.0   8.8  25.2   14:07     W
 4  10.6  15.8   12:32   6.3   07:59   7.7   0.0   0.0   3.6  15.7   23:57    NE
 5  12.9  14.7   23:52  11.8   03:08   5.4   0.0   7.5   6.7  21.7   21:04    NE
 6  12.6  15.9   05:06   8.7   23:25   5.7   0.0   8.8   5.8  21.7   15:50     W
 7   8.3  11.0   12:49   4.3   20:17  10.0   0.0   0.0   5.9  17.4   10:45   SSW
 8  11.8  14.0   14:52   6.1   00:00   6.5   0.0   0.5  15.6  33.0   20:07     W
 9  12.5  14.5   14:29   6.7   23:50   5.8   0.0   0.0  12.4  40.0   14:12   WSW
10   9.3  14.2   13:12   2.9   05:32   9.0   0.0   0.0   5.0  15.7   14:21    NE
11  11.8  14.6   12:59   5.6   22:48   6.5   0.0   0.0   8.3  25.2   11:26     W
12   7.1   9.5   11:51   3.8   23:58  11.2   0.0   0.0   5.9  26.1   13:41     S
13   5.0  10.2   14:59   0.2   02:22  13.3   0.0   0.0   4.5  13.0   09:49   ENE
14   6.9  11.9   12:51   1.9   05:51  11.4   0.0   0.2   3.9  14.8   17:33    SE
15   6.7   9.7   14:18   5.1   07:59  11.6   0.0   0.5   3.9  17.4   14:20     S
16   6.4   9.3   11:58   4.5   23:58  11.9   0.0   1.0   5.5  19.1   09:40   SSW
17   4.9   9.5   15:01  -0.8   06:50  13.4   0.0   0.0   4.7  13.0   22:32   ENE
18  10.1  12.7   19:31   7.0   01:19   8.2   0.0   2.3   7.2  20.0   12:10    NE
19  12.2  14.9   14:37  10.3   03:47   6.1   0.0   3.0   7.5  17.4   23:47    NE
20  12.0  13.8   13:49  10.8   20:51   6.3   0.0   6.5   3.7  20.0   04:44     N
21  10.5  13.6   14:32   6.1   23:57   7.8   0.0   5.8   3.0  14.8   01:15     E
22  10.1  13.9   14:40   5.4   01:16   8.2   0.0   0.2   4.9  14.8   19:40   NNE
23  13.0  14.6   14:49  11.5   10:22   5.3   0.0  12.0   7.2  26.1   22:49   NNW
24  11.0  13.6   02:15   5.6   21:57   7.3   0.0   2.8   7.8  27.0   23:59     W
25  11.4  12.9   13:40  10.2   04:59   6.9   0.0   4.0  15.6  36.5   07:53     W
26  10.9  12.7   11:13   8.3   07:16   7.4   0.0   7.0  20.4  45.2   12:50     W
27   9.5  11.7   16:08   4.4   23:03   8.8   0.0   1.0  16.5  38.3   13:44   WSW
28  11.2  13.7   14:36   7.8   22:39   7.1   0.0   0.0  13.8  34.8   12:17   WSW
29   8.2  10.5   12:58   6.2   23:12  10.1   0.0   0.0   6.5  25.2   13:36     S
30   5.5  10.8   12:40   0.7   06:14  12.8   0.0   0.0   3.0   9.6   03:10   ENE
----------------------------------------------------------------------------------
     9.8  15.9     6    -0.8    17   254.1   0.0  66.1   7.5  45.2    26       W

Max >=  25.0:  0
Max <=  30.0: 30
Min <=   5.0: 10
Min <=   0.0:  1
Max Rain: 12.0 on day 23
Days of Rain: 1 (>= 10.0 mm)  0 (>= 30.0 mm)  0 (>= 50.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration