NOAA-style Climate Reports


Report for 2013 Jan
                   Monthly Climatological Summary for Jan 2013

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  19.6   12:46  16.4   00:12   0.9   0.0   0.0  13.9  29.6   01:00     W
 2  18.4  21.1   14:15  16.5   05:38   0.0   0.1   0.0   9.2  27.8   23:36    NW
 3  16.0  19.5   00:44  14.4   23:55   2.3   0.0  10.5  13.0  36.5   01:21     W
 4  15.5  20.8   17:23  10.6   05:57   2.8   0.0   0.0   4.7  13.9   13:18     N
 5  15.2  20.9   18:42   7.8   04:49   3.1   0.0   0.0   4.3  13.0   14:54   WSW
 6  18.6  26.7   17:56  11.4   06:11   0.0   0.3   0.0   4.4  17.4   18:47    SW
 7  17.2  20.0   16:45  13.6   03:24   1.1   0.0   0.0   5.3  20.0   15:05     N
 8  16.5  18.6   18:12  15.0   03:09   1.8   0.0   0.0  15.5  41.7   09:54     W
 9  17.3  20.3   16:06  13.6   07:41   1.0   0.0   0.5  10.1  28.7   21:00   WNW
10  20.0  23.2   15:05  17.9   03:07   0.0   1.7   0.5   8.8  26.1   14:42    NW
11  17.6  19.9   15:23  15.0   23:14   0.7   0.0   0.7   6.3  20.9   00:02   WNW
12  17.1  20.5   16:05  13.4   04:16   1.2   0.0   1.3   5.3  14.8   17:48    NW
13  18.6  21.0   16:20  16.2   00:00   0.0   0.3   5.3   9.1  27.0   14:55   WNW
14  18.1  20.8   12:03  15.3   18:28   0.2   0.0   6.5   6.2  23.5   17:55   NNW
15  17.7  20.8   08:45  14.2   23:47   0.6   0.0  13.3   5.7  27.8   10:07   ENE
16  15.9  19.2   15:50  13.3   04:30   2.4   0.0   0.0   7.2  20.0   02:19     W
17  15.5  17.6   10:25   9.4   23:55   2.8   0.0   5.5  13.8  33.9   15:54     W
18  12.8  18.6   16:40   7.1   06:28   5.5   0.0   0.2   4.6  20.0   15:02   SSW
19  14.2  18.1   16:56   8.3   02:55   4.1   0.0   1.0   6.6  21.7   17:43   NNW
20  17.4  19.9   18:21  15.3   22:35   0.9   0.0   1.5   6.8  18.3   05:24    NW
21  18.2  23.4   19:51  13.6   06:22   0.1   0.0   0.0   6.1  17.4   00:57     S
22  18.7  23.0   13:02  13.1   06:15   0.0   0.4   0.0   4.0  13.9   16:03    SW
23  19.0  22.8   14:56  15.3   04:30   0.0   0.7   0.0   5.3  20.0   17:23   WNW
24  18.3  24.1   17:38  14.6   02:35   0.0   0.0   1.5   3.3  14.8   17:52   SSE
25  17.1  20.1   18:10  12.8   23:13   1.2   0.0   0.0   5.1  15.7   12:52   WSW
26  16.5  22.9   17:04   7.5   06:38   1.8   0.0   0.0   4.4  18.3   10:27   SSE
27  17.8  22.8   18:37  11.2   06:02   0.5   0.0   0.0   5.3  13.0   16:05    SE
28  18.3  24.5   17:39  10.8   06:37   0.0   0.0   0.0   4.1  14.8   15:15   SSW
29  22.6  26.6   17:30  15.5   23:59   0.0   4.3   0.0   4.8  13.0   11:16    SW
30  18.1  23.0   10:38  12.5   06:41   0.2   0.0   0.0   4.2  13.0   12:13   WNW
31  17.8  21.9   13:59  13.2   06:35   0.5   0.0   0.0   4.3  12.2   15:12   NNW
----------------------------------------------------------------------------------
    17.4  26.7     6     7.1    18    35.7   7.8  48.3   6.9  41.7     8     WNW

Max >=  25.0:  2
Max <=  30.0: 31
Min <=   5.0:  0
Min <=   0.0:  0
Max Rain: 13.3 on day 15
Days of Rain: 2 (>= 10.0 mm)  0 (>= 30.0 mm)  0 (>= 50.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration