NOAA-style Climate Reports


Report for 2014 Nov
                   Monthly Climatological Summary for Nov 2014

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  15.3   14:48   9.1   05:05   5.4   0.0   0.0  12.1  41.8   11:54     W
02  15.2  17.1   16:02  14.0   00:00   3.1   0.0   0.0  16.2  54.7   21:13   WNW
03  14.0  16.2   00:27  12.0   05:37   4.3   0.0   9.2  23.4  51.5   11:55   WNW
04  12.8  14.6   16:00  10.1   23:52   5.5   0.0   0.0  18.9  48.3   00:19     W
05  11.4  15.7   13:48   8.3   07:07   6.9   0.0   0.0   9.7  43.5   14:41     S
06  10.7  13.4   13:44   9.2   01:07   7.6   0.0   0.2  12.5  53.1   15:24     S
07  11.0  14.2   15:53   7.2   23:50   7.3   0.0   0.0  14.1  48.3   13:30    SW
08  11.0  15.6   16:00   4.9   05:08   7.3   0.0   0.0   8.4  29.0   13:52    SW
09  13.1  17.4   15:21   6.7   03:58   5.2   0.0   0.0   9.6  37.0   23:15     W
10  14.9  16.9   15:32  13.7   06:39   3.4   0.0   0.0  17.5  41.8   04:28   WNW
11  14.3  17.2   13:53  12.2   19:21   4.0   0.0   0.4  23.8  56.3   23:55   WNW
12  11.6  13.2   13:48   7.7   23:52   6.7   0.0   1.2  35.0  69.2   03:35     W
13   9.3  13.8   15:27   4.7   06:19   9.0   0.0   0.2  11.8  48.3   12:57   WSW
14  12.0  15.7   15:20   7.8   01:51   6.3   0.0   0.2  12.5  53.1   23:46     W
15  13.9  16.4   12:38  12.1   03:29   4.4   0.0   0.8  39.1  85.3   18:42     W
16  13.7  15.7   15:01  12.6   02:47   4.5   0.0   0.0  35.0  62.8   03:07     W
17  13.1  15.4   18:52  10.8   05:48   5.2   0.0   5.6  13.8  43.5   22:57   WNW
18  13.8  15.3   15:48  12.5   02:12   4.5   0.0   0.2  36.7  78.9   09:43     W
19  13.6  16.3   13:54  12.4   23:56   4.7   0.0   0.6  34.2  85.3   18:39     W
20  12.4  15.1   14:17   7.9   06:12   5.9   0.0   0.0  17.8  57.9   01:30     W
21  14.4  16.4   14:01  13.1   00:37   3.9   0.0   0.4  23.0  53.1   05:07   WNW
22  15.1  16.1   09:15  14.0   23:59   3.2   0.0   0.8  25.9  74.0   15:10   WNW
23  13.9  16.7   13:55  11.4   04:43   4.4   0.0   0.0   9.5  35.4   13:35   WNW
24  15.5  20.1   18:55  12.8   00:42   2.9   0.1   0.0   9.3  27.4   05:19   WNW
25  15.7  17.0   13:18  14.7   03:55   2.6   0.0   3.8   8.5  45.1   23:54   WNW
26  15.5  17.1   02:26  13.8   22:41   2.8   0.0   2.2  28.4  69.2   05:33   WNW
27  14.6  16.6   17:23  13.3   03:40   3.7   0.0   0.2  25.4  59.5   00:20     W
28  12.4  14.7   09:28   9.3   21:47   5.9   0.0   3.4  20.6  56.3   01:40     W
29  11.5  14.5   14:44   6.1   03:23   6.8   0.0   0.0  27.4  75.6   22:03     W
30  13.6  15.1   15:28  12.8   02:46   4.7   0.0   0.0  38.7  72.4   08:55     W
----------------------------------------------------------------------------------
    13.2  20.1    24     4.7    13   152.1   0.1  29.4  20.6  85.3    15       W

Max >=  15.0 23
Max <=  10.0  0
Min <=   5.0  2
Min <=   0.0  0
Max Rain: 9.2 on day 3
Days of Rain: 2 (>= 5.0 mm)  0 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration