NOAA-style Climate Reports


Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  17.3   17:55  10.7   05:02   5.2   0.0   0.0   8.4  27.4   13:21   SSW
02  12.7  14.8   13:45  11.2   08:03   5.6   0.0   0.4  12.7  37.0   11:06    SW
03  13.2  15.2   12:55  11.1   08:43   5.1   0.0   1.2  21.2  56.3   17:41    SW
04  10.9  13.7   01:16   7.1   23:43   7.4   0.0   2.8  12.5  53.1   00:01     S
05  10.4  14.7   18:11   6.5   05:38   7.9   0.0   0.0   9.0  30.6   14:20     S
06  10.5  16.3   17:23   4.3   03:18   7.8   0.0   0.0   7.5  27.4   16:04   SSW
07  11.2  16.1   14:14   5.9   03:48   7.1   0.0   0.0   8.4  24.1   10:31   SSW
08  12.3  15.5   11:51   9.3   02:35   5.8   0.0   0.0   7.2  27.4   15:22   SSW
09  15.0  17.8   14:39  12.6   02:13   3.3   0.0   0.0   7.1  30.6   15:43   SSW
10  14.6  16.6   12:20  13.2   08:02   3.7   0.0   0.4  10.4  33.8   17:21   SSW
11  13.2  15.3   12:46   9.8   23:58   5.1   0.0   5.6  10.4  33.8   00:05   WNW
12  11.0  15.1   12:47   7.5   23:18   7.3   0.0   0.4  11.6  48.3   16:53     S
13  10.4  16.1   16:32   6.3   23:57   7.9   0.0   0.0   8.0  30.6   15:51     S
14  10.2  15.8   15:14   2.6   06:09   8.1   0.0   0.0  14.2  53.1   20:10   SSW
15  13.9  16.0   15:45  10.9   23:57   4.4   0.0   1.4  14.5  43.5   07:43    SW
16  12.0  15.1   17:47   9.1   04:50   6.3   0.0   1.2   7.1  29.0   14:26    SW
17  13.1  16.8   11:14   9.4   03:16   5.2   0.0   0.0  12.7  40.2   11:59   NNW
18  13.1  17.6   15:22   9.6   23:54   5.2   0.0   0.8   8.3  33.8   19:52     S
19  12.6  18.8   17:12   6.8   04:35   5.6   0.0   0.0   7.3  27.4   12:52   SSW
20  14.2  15.0   13:43  13.5   03:40   4.1   0.0   2.2  21.4  64.4   17:14    SW
21  13.6  14.8   09:34  11.3   23:20   4.7   0.0   0.2  18.0  45.1   12:16   SSW
22  13.8  16.3   11:53  11.2   02:40   4.5   0.0   2.4  16.3  62.8   15:20   SSW
23  13.8  16.1   13:03  10.4   01:17   4.5   0.0   0.0  16.9  46.7   23:06    SW
24  14.7  16.5   13:28  13.5   07:12   3.6   0.0   0.0  19.9  46.7   00:00   SSW
26  15.6  17.5   17:03  13.8   03:17   2.7   0.0   5.2   8.5  35.4   23:29   SSW
27  16.8  19.1   16:10  14.6   22:38   1.5   0.0   6.8  16.3  59.5   13:27   SSW
28  14.5  16.9   15:31  12.0   08:48   3.7   0.0   7.4  11.5  41.8   19:42   SSW
29  15.5  18.2   15:28  12.2   23:52   2.8   0.0   0.0  10.5  32.2   10:43   SSW
30  16.2  21.9   16:28   9.9   04:16   2.7   0.6   0.0   6.9  22.5   13:12   SSW
----------------------------------------------------------------------------------
    13.2  21.9    30     2.6    14   148.8   0.6  38.4  11.8  64.4    20     SSW

Max >=  15.0 25
Max <=  10.0  0
Min <=   5.0  2
Min <=   0.0  0
Max Rain: 7.4 on day 28
Days of Rain: 4 (>= 5.0 mm)  0 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration