NOAA-style Climate Reports


Report for 2015 Dec
                   Monthly Climatological Summary for Dec 2015

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.7  17.7   16:05  15.6   06:09   1.6   0.0  14.2   5.9  24.1   10:04     S
02  17.2  18.6   12:35  16.5   04:18   1.1   0.0   0.2   6.2  22.5   16:02   SSW
03  17.0  19.0   13:46  16.2   05:30   1.3   0.0   0.0  12.5  41.8   17:02   SSW
04  15.9  17.8   14:26  14.3   06:41   2.4   0.0   1.2  14.6  45.1   02:36    SW
05  15.4  16.9   16:10  13.3   05:36   2.9   0.0   0.2  20.8  56.3   14:23   WSW
06  14.6  16.6   16:17  11.4   23:53   3.7   0.0   0.2  11.6  45.1   07:19     S
07  13.6  15.9   16:24  10.4   01:22   4.7   0.0   0.0  24.1  57.9   14:37     S
08  13.9  16.7   17:29  11.1   04:17   4.4   0.0   0.0  12.9  35.4   13:24     S
09  14.4  17.8   15:45  11.6   05:47   3.9   0.0   0.0  11.9  35.4   10:58   SSW
10  14.5  15.7   21:32  12.8   00:03   3.8   0.0   0.2  15.1  48.3   11:42   WSW
11  15.6  17.3   13:21  14.2   23:53   2.7   0.0   0.0  13.8  48.3   14:03   WSW
12  16.5  18.7   13:19  13.6   03:44   1.8   0.0   2.2  13.9  59.5   22:21    SW
13  15.5  17.6   00:08  14.1   23:40   2.8   0.0   0.4  38.4  82.1   16:08    SW
14  13.8  16.6   15:19   8.4   05:08   4.5   0.0   0.0  12.6  40.2   00:43   WSW
15  15.2  17.8   10:21  12.9   05:23   3.1   0.0   0.0  12.7  38.6   14:26    NW
16  14.9  17.0   11:13  11.2   23:33   3.4   0.0   0.0  15.8  49.9   03:11   SSW
17  12.3  18.0   16:06   8.7   05:55   6.0   0.0   6.8   9.6  38.6   13:15     S
18  13.2  17.3   15:28  10.1   03:44   5.1   0.0   0.0  13.0  48.3   15:56     S
19  15.7  22.1   15:10  11.0   02:07   3.1   0.5   0.0   8.5  40.2   13:02     S
20  15.6  18.3   14:54  13.1   06:34   2.7   0.0   0.0   7.7  32.2   17:04   WNW
21  16.3  17.5   14:24  15.3   05:17   2.0   0.0   0.2  13.2  41.8   13:05     N
22  15.8  17.1   13:38  12.3   23:55   2.5   0.0   2.0  12.9  40.2   05:28   SSW
23  14.4  18.3   19:23   9.1   05:58   3.9   0.0   0.2   8.8  29.0   15:36   SSW
24  14.2  18.6   10:53   7.3   05:52   4.1   0.0   0.0   8.5  30.6   11:32     S
25  16.2  19.3   18:46  12.7   05:52   2.2   0.1   0.0   8.1  25.7   14:36   SSW
26  16.8  21.9   16:45  11.1   05:54   2.3   0.7   0.0   9.4  29.0   18:51   SSW
27  16.1  20.9   17:36  10.8   06:16   2.6   0.4   0.0   7.4  25.7   12:45   SSW
28  16.6  21.7   16:27  11.0   06:05   2.5   0.7   0.0   8.8  29.0   18:05   SSE
29  15.5  21.2   16:46  11.6   23:44   3.0   0.3   0.0   9.0  35.4   18:28   SSW
30  14.7  19.8   16:09   7.7   06:20   3.6   0.1   1.2   8.8  32.2   12:39   SSW
31  16.5  21.0   18:40  12.1   04:16   2.3   0.5   4.8   8.0  25.7   16:10   SSW
----------------------------------------------------------------------------------
    15.3  22.1    19     7.3    24    96.0   3.3  34.0  12.4  82.1    13      SW

Max >=  15.0 31
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 14.2 on day 1
Days of Rain: 2 (>= 5.0 mm)  1 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration