NOAA-style Climate Reports


Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.8  25.3   17:40  12.0   04:16   1.5   2.0   0.0   5.7  24.1   13:37   SSW
02  18.7  21.9   16:27  17.0   08:34   0.3   0.7  12.4   3.9  25.7   18:39     S
03  17.5  21.6   12:53  13.2   21:34   1.4   0.6   9.0   8.7  32.2   21:11     S
04  14.5  18.2   15:11  10.0   23:57   3.8   0.0   0.2  13.7  48.3   11:05     S
05  13.1  18.3   16:51   6.1   05:51   5.2   0.0   0.0   9.6  30.6   13:18   SSW
06  14.7  20.6   18:44   8.3   04:42   3.8   0.2   0.0   8.1  24.1   15:04   SSW
07  16.5  20.7   17:30  11.2   02:18   2.2   0.4   0.0   8.4  25.7   09:48   SSW
08  17.7  19.8   15:39  16.0   01:19   0.8   0.2   4.6  19.3  66.0   13:59   SSW
09  16.8  19.2   12:53  14.6   06:51   1.5   0.0   0.0  15.3  51.5   00:07   WNW
10  17.0  20.0   17:59  14.9   22:48   1.4   0.1   0.0  18.0  57.9   08:52     S
11  17.6  22.9   16:52  13.4   06:27   1.6   0.9   0.0   5.9  24.1   13:20   SSW
12  16.9  19.1   16:21  15.8   08:53   1.5   0.0   0.2   7.5  27.4   23:16   WSW
13  17.3  20.2   14:26  15.7   23:59   1.2   0.2   0.2  11.1  41.8   02:42     W
14  17.1  21.7   19:33  12.6   07:03   1.8   0.6   0.0   6.4  22.5   14:49     S
15  18.0  20.0   15:19  16.3   00:00   0.6   0.3   0.0  14.5  46.7   13:23   SSW
16  18.6  19.9   13:41  17.1   23:59   0.1   0.4   0.2  11.1  35.4   09:31     W
17  19.8  28.3   17:01  15.2   04:56   0.7   2.2   0.0   7.6  33.8   19:28   SSW
18  19.6  25.7   13:28  15.5   06:16   0.4   1.7  19.0   6.0  62.8   16:22     S
19  18.9  23.2   12:49  16.7   06:42   0.2   0.8  10.8  10.8  45.1   13:29   SSW
20  18.6  21.4   16:57  16.7   05:37   0.5   0.8   0.0   9.0  29.0   11:24    SW
21  17.5  20.8   14:44  14.8   23:00   1.1   0.3   0.6   5.5  24.1   14:55   SSW
22  18.0  20.5   16:28  15.4   00:00   0.8   0.5   0.0   9.7  33.8   23:16    SW
23  18.9  24.4   16:54  16.1   23:42   0.2   0.9   0.2  10.5  38.6   10:43   WNW
24  18.8  25.6   14:14  14.4   03:34   1.0   1.5   0.0   8.2  29.0   16:17     S
25  19.5  26.7   14:46  15.0   05:37   0.7   2.0   0.0   6.7  24.1   11:52   SSW
26  20.4  30.0   16:40  15.6   05:47   0.5   2.7   0.0   6.7  20.9   17:48   SSW
27  18.7  22.8   10:32  15.0   06:03   0.5   0.9  11.8   4.4  19.3   12:18     S
28  18.7  24.4   12:57  14.4   23:38   0.6   1.0   0.0   9.6  41.8   20:27   SSE
29  17.7  24.4   14:34  12.8   04:19   1.3   0.7   0.0   7.8  29.0   15:20   SSW
----------------------------------------------------------------------------------
    18.4  30.0    26     6.1     5    37.9  23.1  69.2   9.3  66.0     8     SSW

Max >=  15.0 30
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 19.0 on day 18
Days of Rain: 5 (>= 5.0 mm)  4 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration