NOAA-style Climate Reports


Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  12.6   14:40   3.4   05:03   8.7   0.0   0.2   9.3  33.8   22:59     N
02  12.1  13.7   15:00  10.6   02:02   6.2   0.0   2.0  15.4  49.9   23:37    NW
03  12.8  14.0   14:28  11.1   23:51   5.5   0.0   0.0  22.4  56.3   03:13     W
04  12.6  14.7   13:05  10.1   05:51   5.7   0.0   6.4  12.6  40.2   19:32   NNE
05  12.6  13.7   01:38  10.8   23:37   5.7   0.0   1.0  24.4  75.6   13:34   WNW
06  11.7  15.7   16:41   9.6   22:32   6.6   0.0   0.2   8.5  38.6   11:46   SSW
07  11.3  13.5   12:42   7.2   23:55   7.0   0.0   1.6  34.3  96.6   14:12     W
08   6.3   8.6   13:27   4.1   07:44  12.0   0.0   3.2  19.0  67.6   20:48     S
09   7.7  10.9   12:38   5.2   01:54  10.6   0.0   0.0  15.8  51.5   03:01   SSW
10   9.4  14.4   14:00   5.1   23:48   8.9   0.0   0.0  12.5  37.0   11:42     S
11   7.8  12.0   15:26   2.6   05:52  10.5   0.0   0.0   7.8  24.1   11:42     S
12  10.7  12.3   13:15   8.4   02:45   7.6   0.0   0.0   9.9  32.2   22:24   NNW
13  12.1  12.9   16:28  11.2   00:15   6.2   0.0   1.2  10.2  37.0   11:31    NW
14  11.3  12.6   11:12   8.9   23:51   7.0   0.0   1.2   6.0  20.9   11:38   NNW
15  12.3  17.4   16:25   6.8   06:17   6.0   0.0   0.0   7.5  20.9   12:59    NE
16  14.5  15.9   12:26  13.6   05:19   3.8   0.0   9.0  14.7  54.7   15:59     N
17  14.4  15.4   14:48  13.6   05:46   3.9   0.0  21.0   8.2  35.4   03:22   NNE
18  13.1  16.6   14:35  10.8   23:56   5.2   0.0  15.0  12.8  41.8   13:16    SW
19  11.7  16.6   15:40   9.0   22:57   6.6   0.0   0.0  11.8  48.3   14:13   SSW
20  10.1  14.9   14:34   5.7   04:57   8.2   0.0   0.0   9.0  41.8   14:04     S
21   9.9  14.1   12:51   4.6   02:27   8.4   0.0   0.0   8.8  32.2   12:44   SSW
22  11.1  17.8   16:52   4.6   05:09   7.2   0.0   0.0   6.4  27.4   13:39     S
23  10.9  15.7   15:59   5.8   04:55   7.4   0.0   0.0   6.8  24.1   13:23   WSW
24  11.4  14.8   13:50   6.7   05:56   6.9   0.0   0.2   6.9  24.1   11:29   SSW
25  12.1  13.9   15:57  10.4   07:09   6.2   0.0   1.8   7.1  20.9   14:07   WSW
26  12.9  15.9   13:58  10.1   06:25   5.4   0.0   2.0   7.4  33.8   19:52     E
27  13.4  16.3   15:55  10.6   06:27   4.9   0.0   0.2   5.9  25.8   01:09   SSW
28  14.1  19.2   16:34  10.9   05:49   4.2   0.0   0.0   5.1  27.4   16:35   SSE
29  13.3  18.1   15:29   9.7   06:26   5.0   0.0   1.4   8.7  41.8   14:13   ENE
30  13.5  17.8   16:05   9.2   01:46   4.8   0.0   0.0   6.1  24.1   14:16   WSW
----------------------------------------------------------------------------------
    11.6  19.2    28     2.6    11   202.3   0.0  67.6  11.4  96.6     7     WSW

Max >=  15.0 13
Max <=  10.0  1
Min <=   5.0  5
Min <=   0.0  0
Max Rain: 21.0 on day 17
Days of Rain: 4 (>= 5.0 mm)  2 (>= 10.0 mm)  2 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration