NOAA-style Climate Reports


Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.2  17.1   15:09  12.8   03:39   4.1   0.0   7.4   6.2  25.8   15:34    NE
02  14.6  17.2   13:56  13.2   00:48   3.7   0.0   2.0   9.5  30.6   11:57     N
03  14.2  16.3   13:02  10.8   23:54   4.1   0.0   0.2   7.3  20.9   11:47    NW
04  12.8  15.7   12:36   9.8   02:46   5.5   0.0   1.8   8.3  41.8   14:23    NW
05  12.5  13.6   06:32  12.2   01:37   5.8   0.0   4.2  13.7  45.1   06:22   NNE
06  13.4  14.8   15:01  11.2   23:54   4.9   0.0   1.2  22.6  64.4   15:53    NW
07  11.2  14.2   14:07   8.4   23:48   7.1   0.0  15.0  11.1  43.4   12:34   SSW
08  11.9  14.5   12:33   5.4   01:21   6.4   0.0   0.0  20.0  70.8   12:38   WNW
09  13.0  16.9   13:05   8.2   23:27   5.3   0.0   8.2  12.3  59.6   03:40     W
10  10.4  15.0   18:46   4.6   06:17   7.9   0.0   0.0   8.3  25.8   15:36    SW
11  12.2  15.6   12:19   5.8   02:03   6.1   0.0   0.2   6.2  24.1   10:36    NE
12  13.9  15.4   12:15  12.2   23:58   4.4   0.0   2.0  14.3  56.3   19:08   WNW
13  12.7  14.9   16:19   8.8   07:31   5.6   0.0   0.0  14.4  46.7   11:32     W
14  11.9  14.4   18:08   9.8   03:56   6.4   0.0   3.4  12.3  64.4   14:57     N
15  10.4  14.3   16:36   7.1   08:11   7.9   0.0   3.0  11.2  56.3   12:47     S
16  12.2  16.3   11:55   6.4   01:59   6.1   0.0   0.0  11.4  38.6   17:15     N
17  13.8  15.8   10:10  11.0   06:33   4.5   0.0   0.0  12.7  40.2   10:20     N
18  14.7  16.5   14:58  13.3   22:53   3.6   0.0   0.0  14.2  35.4   13:48    NW
19  14.1  16.1   11:32  12.4   22:53   4.2   0.0   0.4  12.2  37.0   07:10    NW
20  13.7  16.1   14:43  11.7   06:01   4.6   0.0   0.0   5.7  25.8   12:14   WNW
21  12.4  15.6   13:56   9.7   23:58   5.9   0.0   1.2  12.7  56.3   15:12   SSW
22  11.9  15.9   11:39   7.5   23:39   6.4   0.0   0.0  13.2  41.8   12:53    SW
23  11.4  18.3   18:35   3.9   06:00   6.9   0.0   0.0   7.8  27.4   13:22    SW
24  15.4  19.5   16:26  11.7   03:23   2.9   0.0   0.0   5.9  24.1   12:45    NE
25  14.6  16.7   12:31  12.7   23:04   3.7   0.0   8.2   7.7  30.6   09:19    NE
26  14.4  16.9   11:09  12.8   00:16   3.9   0.0   3.0  11.9  48.3   12:21     N
27  14.3  16.2   12:55  12.7   01:46   4.0   0.0   0.2  14.9  45.1   14:22   WNW
28  14.5  16.8   17:18  13.3   05:34   3.8   0.0   1.8  18.4  54.7   23:55   WNW
29  12.3  15.2   15:02   8.8   21:07   6.0   0.0   0.0  15.3  61.2   00:33    SW
30   8.6   9.3   01:28   7.3   03:38   9.7   0.0   0.0   7.8  25.8   01:28   SSW
31  11.4  13.9   16:27   4.6   06:44   6.9   0.0   0.0  11.1  35.4   14:18   WSW
----------------------------------------------------------------------------------
    12.9  19.5    24     3.9    23   168.3   0.0  63.4  11.7  70.8     8     WNW

Max >=  15.0 22
Max <=  10.0  1
Min <=   5.0  3
Min <=   0.0  0
Max Rain: 15.0 on day 7
Days of Rain: 4 (>= 5.0 mm)  1 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration