NOAA-style Climate Reports


Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  14.8   17:44   3.2   06:25   8.7   0.0   0.0   6.5  25.7   13:37     N
02  12.1  14.9   13:46   9.2   01:35   6.2   0.0   4.4  12.8  45.1   14:05    NW
03  14.3  16.2   15:38  13.0   02:16   3.9   0.0   0.0  17.4  43.5   09:18    NW
04  14.8  17.0   14:47  13.6   06:01   3.5   0.0   0.0  11.8  41.8   00:39     N
05  14.5  16.6   13:24  13.1   05:49   3.8   0.0   0.0   9.2  33.8   11:54   NNE
06  14.5  16.6   16:15  13.4   03:19   3.8   0.0   0.0  22.0  59.5   23:52    NW
07  13.9  16.3   12:59   9.2   23:50   4.4   0.0   0.2  15.7  57.9   04:36    NW
08  11.4  15.7   11:51   6.8   23:59   6.9   0.0   0.0   6.0  33.8   04:29   SSE
09  10.1  17.1   14:16   3.3   03:58   8.2   0.0   0.0   6.0  37.0   14:57    SE
10  12.7  16.7   15:59   8.3   02:14   5.6   0.0   0.0   6.0  24.1   12:12    NE
11  14.8  18.3   15:06  10.9   06:25   3.5   0.0   0.4  13.5  53.1   13:27   NNE
12  14.1  15.2   15:44  12.4   06:16   4.2   0.0  11.0   9.2  27.4   07:23   ENE
13  14.2  15.9   13:16  12.9   06:29   4.1   0.0   2.0  11.7  46.7   23:35    NW
14  13.1  16.2   13:12   8.2   23:45   5.2   0.0   3.0  12.3  45.1   00:02   WNW
15  10.1  13.2   13:40   6.7   23:08   8.2   0.0   0.2   9.7  43.5   15:25   SSE
16   8.6  13.4   18:03   2.6   06:20   9.7   0.0   0.0   7.3  30.6   15:49   WSW
17  10.9  14.8   19:06   7.3   00:00   7.4   0.0   0.4   7.0  22.5   08:54    NE
18  12.3  16.9   13:33   6.4   01:42   5.9   0.0   0.6   6.5  24.1   13:25    NE
19  14.8  17.3   11:06  12.6   06:49   3.5   0.0   1.8  13.6  67.6   19:12   NNW
20  14.0  16.0   12:42  12.1   23:54   4.3   0.0   0.0  13.8  41.8   05:09    NW
21  13.4  16.9   16:15  10.7   03:10   4.9   0.0   0.0   7.4  32.2   12:51   NNE
22  14.1  17.6   17:07  10.5   02:51   4.2   0.0   0.0   5.3  24.1   12:45    NW
23  14.1  18.9   14:56   9.6   05:42   4.2   0.0   0.0   7.6  22.5   10:25   NNW
24  15.4  19.7   14:14   9.9   04:05   3.0   0.1   0.0   5.3  22.5   12:44   NNE
25  16.8  18.7   13:36  15.7   07:24   1.5   0.0   0.4   9.3  38.6   15:54   WNW
26  17.2  19.6   16:08  15.9   03:29   1.2   0.1   0.2   8.8  33.8   13:54   WNW
27  13.6  16.3   01:04   9.6   20:54   4.7   0.0  21.2   5.6  25.7   16:02   SSE
28  13.2  17.1   15:52   9.4   00:25   5.1   0.0   0.6   4.8  22.5   14:19   WSW
29  14.5  16.3   09:22  13.4   06:15   3.8   0.0   0.6   3.4  17.7   13:09     W
30  16.4  19.7   14:42  14.1   05:53   2.0   0.1   0.2   6.6  30.6   21:53    NW
31  16.9  18.7   16:08  14.8   23:00   1.4   0.0   1.2  15.6  54.7   13:32   NNW
----------------------------------------------------------------------------------
    13.6  19.7    24     2.6    16   147.0   0.3  48.4   9.6  67.6    19     NNW

Max >=  15.0 26
Max <=  10.0  0
Min <=   5.0  3
Min <=   0.0  0
Max Rain: 21.2 on day 27
Days of Rain: 2 (>= 5.0 mm)  2 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration