NOAA-style Climate Reports


Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  21.0   17:28  10.1   05:09   2.1   0.4   0.0   7.0  27.4   11:08   NNW
02  18.7  22.7   13:40  15.8   03:34   0.7   1.1   1.6   7.1  27.4   08:59     N
03  18.4  22.2   14:44  15.7   06:12   0.7   0.8   0.6   6.1  29.0   12:17     N
04  17.7  20.4   13:16  13.7   23:26   1.1   0.5   0.0   9.2  30.6   09:42    NW
05  17.7  22.3   16:02  11.7   03:33   1.8   1.2   0.0   7.4  27.4   10:11   NNW
06  19.3  21.7   15:18  16.8   23:17   0.1   1.1   0.0   8.7  30.6   13:42   NNW
07  18.7  21.9   14:28  16.9   00:00   0.4   0.9  26.0   6.0  27.4   13:24     N
08  18.7  23.2   17:15  16.6   05:56   0.6   1.0   6.4   8.9  32.2   14:19   WSW
09  17.8  20.5   18:09  15.3   23:06   1.0   0.4   0.0   6.7  24.1   16:32     W
10  17.7  20.3   13:03  15.7   00:00   0.8   0.3   0.4  12.3  45.1   22:17   NNW
11  18.8  22.1   14:59  16.4   23:59   0.6   1.0   0.0   8.6  37.0   00:29    NW
12  19.1  23.9   13:22  14.4   02:22   1.1   1.8   0.0   4.9  24.1   13:23     W
13  19.4  23.3   17:31  15.2   06:39   0.7   1.7   0.0   6.9  27.4   15:44     W
14  18.4  21.4   12:12  13.7   06:22   1.1   1.2   0.0   7.6  25.7   14:33     W
15  20.9  24.1   18:35  13.7   08:08   0.0   1.7   0.2   9.4  29.0   16:33   WSW
16  18.7  22.6   16:18  13.7   05:42   0.9   1.3   0.0   6.6  27.4   15:02   NNW
17  19.2  22.2   11:52  16.1   23:39   0.1   1.0  13.0  13.6  59.5   23:32   NNW
18  17.8  19.5   17:35  16.2   00:56   0.6   0.1   0.2  34.0  72.4   00:51   WNW
19  18.5  21.5   14:57  14.9   20:22   0.5   0.8   3.2  27.9  75.6   19:56    NW
20  14.8  17.1   00:30  10.6   08:13   3.5   0.0   3.6  36.1  85.3   08:10   WNW
21  15.8  18.2   16:16  12.8   03:34   2.5   0.0   0.8  36.9  75.6   02:26   WNW
22  16.0  19.1   12:56  11.1   05:30   2.3   0.1   0.0  12.1  38.6   16:32    NW
23  17.1  19.1   11:45  16.1   06:28   1.3   0.0   1.4  19.3  48.3   23:30    NW
24  17.6  19.3   13:06  16.2   23:54   0.8   0.1   0.0  17.0  54.7   00:17    NW
25  17.5  19.9   17:07  15.2   05:39   1.0   0.2   0.0  11.3  43.5   01:49     N
26  18.9  22.5   15:08  16.9   00:32   0.3   0.9   0.0  10.5  38.6   12:04     N
27  18.3  21.7   14:57  16.6   04:42   0.4   0.5   0.0   8.4  32.2   11:58     N
28  17.4  19.8   12:26  13.8   21:00   1.1   0.2   0.2  13.7  56.3   14:37   NNW
29  15.1  19.3   14:34  11.8   05:53   3.3   0.1   0.0   7.5  37.0   14:56     S
30  15.1  20.7   15:04   8.7   03:22   3.6   0.5   0.0   6.5  33.8   11:46   SSE
31  14.6  19.6   14:00   7.7   06:11   3.7   0.1   0.0   8.5  33.8   16:05    SW
----------------------------------------------------------------------------------
    17.8  24.1    15     7.7    31    38.7  21.0  57.6  12.5  85.3    20      NW

Max >=  15.0 31
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 26.0 on day 7
Days of Rain: 3 (>= 5.0 mm)  2 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration