NOAA-style Climate Reports


Report for 2021 Apr
                   Monthly Climatological Summary for Apr 2021

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.9  18.6   14:33   9.3   23:56   2.4   0.0   0.0   8.4  38.6   13:49     S
02  12.4  17.9   15:45   5.9   05:16   5.9   0.0   1.8   8.3  35.4   20:29     E
03  13.3  16.8   15:49   6.5   07:48   5.0   0.0   0.0   5.9  24.1   14:33   WNW
04  16.3  18.4   10:52  14.2   04:31   2.1   0.0   0.2  15.3  53.1   14:20    NW
05  18.5  20.4   11:51  16.4   00:26   0.3   0.5   0.6  16.3  49.9   12:33    NW
06  17.6  19.9   15:28  14.5   22:07   1.0   0.3   0.0   8.3  27.4   13:30   NNW
07  15.0  19.8   15:04  10.8   06:44   3.4   0.2   0.0   6.0  19.3   11:17     S
08  16.1  20.9   13:01  11.4   01:01   2.6   0.4   0.0   6.9  19.3   02:53    NE
09  17.1  21.3   13:32  13.2   00:50   1.7   0.5   0.0   6.9  19.3   04:36   ENE
10  17.7  21.4   13:20  14.8   05:43   1.1   0.5   8.2  12.5  43.5   13:14   ENE
11  17.7  20.6   14:53  14.8   23:50   0.8   0.2   3.6   5.9  30.6   00:44   NNE
12  17.5  23.2   11:25  12.9   06:50   2.0   1.3   0.2   4.9  16.1   03:49   ENE
13  17.7  21.1   13:30  16.1   17:41   0.8   0.3   1.4  12.8  51.5   14:13   NNW
14  14.8  18.6   16:20   9.1   23:14   3.5   0.0   2.2   8.6  51.5   05:07   WSW
15  14.7  18.3   10:47   8.4   00:51   3.6   0.0   1.4  19.1  57.9   16:20   WNW
16  17.1  19.3   12:44  12.9   04:23   1.4   0.1   1.2  21.7  57.9   15:15   WNW
17  14.0  17.0   00:00   7.1   22:20   4.3   0.0   0.2  11.2  46.7   02:11    SW
18  13.9  18.0   13:29   7.9   01:44   4.3   0.0   0.0  10.3  29.0   18:57     N
19  16.8  18.7   13:02  15.8   00:12   1.5   0.0   0.0  22.5  49.9   09:41   WNW
20  15.1  17.2   15:19  12.9   06:20   3.2   0.0   2.8   5.7  19.3   11:17   ENE
21  16.2  18.6   14:33  14.1   23:58   2.1   0.0   1.8   7.6  37.0   13:31    SW
22  14.8  19.6   14:37   7.7   06:59   3.6   0.1   0.0   6.2  24.1   03:28    NE
23  15.4  18.5   12:04  12.9   07:44   2.9   0.0   1.0   8.0  30.6   11:49   NNE
24  16.6  18.6   14:24  14.4   00:00   1.7   0.0   1.4  15.2  45.1   21:00   WNW
25  15.3  17.7   10:57   9.4   07:13   3.0   0.0   0.0  19.2  53.1   16:30     W
26  14.3  16.1   10:25   9.9   06:23   4.0   0.0   7.0  17.9  72.4   23:31   WNW
27  13.5  16.4   12:10   9.6   19:50   4.8   0.0   1.4  14.1  72.4   02:01   WSW
28  10.6  14.9   15:47   7.1   23:17   7.7   0.0   0.0   4.5  22.5   12:56   SSW
29  11.3  16.5   12:55   6.4   07:23   7.0   0.0   0.2   8.4  27.4   15:02   ENE
30  14.5  18.9   13:17  11.4   03:10   3.8   0.0   0.2   8.7  25.7   22:16   ENE
----------------------------------------------------------------------------------
    15.4  23.2    12     5.9     2    91.5   4.4  36.8  10.9  72.4    26      NW

Max >=  15.0 29
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 8.2 on day 10
Days of Rain: 2 (>= 5.0 mm)  0 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration