NOAA-style Climate Reports


Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.1  15.6   15:15   6.2   06:15   7.2   0.0   0.0   9.3  29.0   17:27     N
02  12.4  15.0   14:02  10.8   06:33   5.9   0.0   0.6  11.9  39.0   12:19    NW
03  12.5  14.1   13:51  11.2   06:52   5.8   0.0   0.0   8.7  27.0   10:08    NW
04  13.6  16.9   16:27  11.5   00:00   4.7   0.0   7.0   9.1  27.0   07:38     N
05  13.5  16.3   15:54  11.8   06:40   4.8   0.0   0.2   5.3  19.0   13:44     W
06  15.6  19.0   16:15  12.8   06:19   2.7   0.0   0.2   7.8  26.0   16:24    NE
07  16.0  19.2   13:00  14.4   04:47   2.3   0.0   8.8   8.1  29.0   12:51    NE
08  14.7  16.5   12:13  13.6   06:25   3.6   0.0   0.6  10.0  32.0   23:51   WNW
09  14.1  16.2   15:38  11.3   23:57   4.1   0.0   1.4  13.3  42.0   08:02     W
10  12.8  16.1   15:26  10.1   23:59   5.5   0.0   0.0  11.3  43.0   13:44    SW
11  13.4  16.1   15:10  10.0   00:04   4.8   0.0   0.8  16.4  47.0   20:40    NW
12  11.9  14.1   14:13   7.9   23:55   6.4   0.0  14.2  28.3  80.0   10:41     W
13   7.8  10.5   10:58   3.3   07:04  10.5   0.0  10.4  11.5  63.0   13:31     S
14  10.6  14.3   16:01   7.0   03:36   7.7   0.0   0.0  11.1  37.0   11:44   SSW
15  12.0  15.8   14:28   8.6   06:53   6.3   0.0   0.0   8.6  29.0   16:31   NNW
16  13.1  15.5   14:19   9.8   22:45   5.2   0.0   0.0  10.9  32.0   12:10   WNW
17  14.1  17.3   15:11   9.1   01:44   4.2   0.0  10.6  12.9  47.0   12:48     N
18  15.6  17.1   15:51  14.2   21:56   2.7   0.0   1.4  21.4  53.0   13:11   WNW
19  14.3  15.9   15:00  13.4   06:56   4.0   0.0   0.0  21.0  45.0   09:21     W
20  13.0  15.9   16:52  10.3   23:46   5.3   0.0   0.2   5.8  26.0   13:22     W
21  12.4  16.7   16:05   8.8   04:34   5.9   0.0   0.0   6.6  23.0   10:38    SW
22  12.0  17.0   16:35   6.2   06:41   6.3   0.0   0.0   7.5  27.0   13:44   SSW
23  12.8  17.3   18:47   7.2   05:33   5.5   0.0   0.0   6.7  24.0   12:01   SSW
24  15.2  18.1   17:16  11.7   04:23   3.1   0.0   0.4   5.3  21.0   15:32    NE
25  16.6  19.4   17:53  14.6   06:41   1.8   0.1   1.8   4.8  16.0   01:24    NE
26  17.3  21.2   14:58  15.4   06:22   1.5   0.4   0.0   6.4  26.0   16:47   WSW
27  15.9  18.0   15:43  12.5   23:54   2.4   0.0   1.0   6.3  24.0   07:16   WNW
28  15.1  19.5   12:14  11.2   02:54   3.1   0.1   5.0   6.3  27.0   14:59     S
29  15.7  18.0   17:27  14.4   06:48   2.6   0.0   0.0   8.3  35.0   23:55   WNW
30  16.0  18.3   16:56  14.9   00:24   2.3   0.0   1.6  15.3  45.0   01:10     W
31  15.6  17.0   13:12  14.0   23:44   2.7   0.0   7.2  25.5  61.0   16:41     W
----------------------------------------------------------------------------------
    13.8  21.2    26     3.3    13   140.9   0.6  73.4  11.0  80.0    12     WNW

Max >=  15.0 27
Max <=  10.0  0
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 14.2 on day 12
Days of Rain: 7 (>= 5.0 mm)  3 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration