NOAA-style Climate Reports


Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.4  23.3   18:15  15.8   06:11   0.6   1.7   0.0  10.9  35.0   13:04     N
02  20.3  25.2   11:05  14.2   04:45   0.9   2.9   0.0   7.1  27.0   15:52    SW
03  20.2  23.9   13:22  14.2   05:56   0.6   2.5   0.0   7.9  27.0   15:34   WNW
04  19.8  27.5   16:37  14.1   04:39   0.7   1.9   0.0   6.1  24.0   15:36   SSW
05  20.8  27.9   17:02  15.8   05:57   0.3   2.9   0.0   6.2  26.0   17:39   WSW
06  20.4  26.3   12:45  15.1   23:59   0.3   2.4   0.0   4.7  39.0   13:44   SSW
07  17.5  23.9   17:08  12.6   05:44   2.2   1.4   0.4   5.1  37.0   15:18     S
08  16.4  23.1   19:29   8.4   05:36   2.9   1.1   0.0   5.6  26.0   14:20     W
09  18.5  24.2   14:51  12.2   03:10   1.5   1.7   0.0   6.9  26.0   14:29    NW
10  20.4  24.4   15:08  18.2   00:17   0.0   2.1   0.0   7.5  29.0   09:51   WNW
11  20.0  24.1   14:53  17.2   06:11   0.2   1.9   3.8   7.0  26.0   14:14   NNW
12  19.6  23.0   16:29  17.3   23:41   0.1   1.4   0.0  12.4  35.0   06:26   WNW
13  18.9  25.3   14:42  12.3   23:38   1.3   2.0   0.2   5.1  29.0   10:48   SSW
14  16.3  23.3   17:39   8.2   04:52   3.2   1.2   0.0   6.3  26.0   14:07     W
15  17.1  24.3   17:18   8.8   06:50   2.8   1.7   0.0   7.1  32.0   15:31   WSW
16  18.3  26.1   15:59   9.4   05:29   2.5   2.6   0.0   6.2  29.0   14:07    SW
17  18.5  25.1   16:29  11.6   06:27   1.9   2.1   0.0   7.7  34.0   13:25   WSW
18  17.9  23.9   15:15  11.7   05:58   1.8   1.4   0.0   6.9  26.0   14:34   WSW
19  19.8  23.5   15:06  15.6   00:09   0.2   1.8   0.2  14.0  47.0   19:19    NW
20  19.6  23.3   17:16  15.3   23:58   0.3   1.6   0.4  13.6  45.0   04:22     W
21  17.6  23.1   10:46  12.4   03:42   1.9   1.2   0.0   8.2  31.0   13:55     W
22  18.8  26.1   16:07  10.7   05:01   2.2   2.7   0.0   5.2  21.0   12:49     W
23  18.6  24.1   15:59  12.9   06:01   1.4   1.7   0.0   7.4  26.0   11:44     W
24  20.3  25.6   17:29  14.7   05:06   0.9   2.9   0.0   5.2  24.0   14:09   WSW
25  20.4  23.8   12:55  17.4   06:20   0.1   2.1   1.6   3.3  24.0   13:09     N
26  20.5  24.3   14:30  17.6   02:11   0.0   2.2  14.4   7.9  32.0   19:56   WNW
27  18.2  23.1   14:05  12.8   23:55   1.2   1.1   0.0   6.5  40.0   15:15   SSE
28  15.9  22.8   18:23   8.1   07:00   3.3   0.8   0.0   6.9  27.0   14:20   WSW
29  17.5  23.8   15:38  10.9   04:56   2.5   1.8   0.0   6.8  24.0   12:50     W
30  19.7  25.3   16:55  15.6   00:00   0.4   1.8   0.0   7.3  27.0   13:05     N
31  19.8  27.3   16:48  11.7   06:56   1.5   3.0   0.0   5.9  29.0   13:32    SW
----------------------------------------------------------------------------------
    18.9  27.9     5     8.1    28    39.7  59.6  21.0   7.3  47.0    19       W

Max >=  15.0 31
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 14.4 on day 26
Days of Rain: 1 (>= 5.0 mm)  1 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration