NOAA-style Climate Reports


Report for 2024 Apr
                   Monthly Climatological Summary for Apr 2024

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.8  18.4   15:47  10.0   23:15   4.5   0.0   0.0   4.6  23.0   12:19     W
02  14.8  19.3   14:47  10.2   00:22   3.5   0.0   0.0   4.7  21.0   13:27   WSW
03  15.5  21.0   11:53  10.4   03:59   3.1   0.3   0.0   4.3  23.0   12:49   NNE
04  16.7  19.4   12:41  15.7   04:25   1.7   0.1  21.6   4.7  26.0   03:50    NE
05  16.0  21.9   15:13   9.9   23:58   2.7   0.4   0.2   6.0  24.0   03:25   NNW
06  13.3  19.0   15:24   7.4   07:09   5.1   0.0   0.2   5.0  24.0   14:20     W
07  12.5  21.0   14:42   6.6   04:50   6.2   0.1   0.0   4.2  24.0   14:57   WSW
08  14.6  20.9   16:53   8.1   03:34   4.1   0.4   0.0   4.7  21.0   12:09   NNE
09  18.1  22.8   15:31  14.5   00:51   1.2   1.0   0.0   5.0  29.0   11:50    NE
10  19.9  25.0   13:43  16.2   03:20   0.5   2.1   0.0   5.7  27.0   11:01   ENE
11  20.3  23.9   09:43  16.8   04:19   0.2   2.1   5.4   8.3  37.0   18:25   ENE
12  18.2  21.3   13:34  14.6   20:18   0.7   0.6  46.2   6.6  45.0   18:39   ENE
13  15.3  18.7   12:33  12.6   23:54   3.0   0.0   2.2   7.1  39.0   21:35     E
14  14.4  18.4   16:47  11.2   01:38   3.9   0.0   0.0   3.5  25.7   14:37   WSW
15  14.9  18.6   14:08  12.6   03:51   3.4   0.0   3.0   9.9  29.0   12:58    NW
16  16.0  19.0   14:27  11.1   06:52   2.3   0.0   0.0   9.7  29.0   22:11   WNW
17  16.8  20.6   15:03  13.4   21:52   1.7   0.2   0.0  11.8  40.2   08:12   WNW
18  15.3  18.7   10:35  12.1   06:29   3.0   0.0   0.0  10.3  29.0   12:57   NNW
19  15.8  18.2   11:51  13.5   23:59   2.5   0.0   0.0  15.4  33.8   13:53   WNW
20  15.0  19.8   14:28  11.8   03:38   3.4   0.1   0.0   2.0  12.9   04:56   ESE
21  15.9  21.7   12:47  10.7   22:34   2.9   0.5   0.0   3.3  32.2   15:46   WSW
22  14.3  21.3   16:03   9.6   04:01   4.2   0.2   0.0   5.6  29.0   14:09    SW
23  12.2  18.8   13:50   5.8   06:48   6.1   0.0   0.0   3.6  17.7   11:27   ENE
24  15.3  18.1   12:07  12.3   00:00   3.0   0.0   0.0  11.8  30.6   07:15    NW
25  16.5  18.4   13:31  15.4   22:37   1.8   0.0   6.0  20.4  49.9   15:18    NW
26  15.4  17.5   10:31   8.1   23:59   2.9   0.0   4.6  22.3  54.7   15:56   WNW
27  10.6  18.7   13:01   4.0   04:44   7.7   0.0   0.0   4.6  19.3   14:09   ENE
28  11.7  18.7   12:17   6.4   07:34   6.6   0.0   0.0   3.5  14.5   12:34   ESE
29  12.8  20.4   13:18   6.9   02:13   5.7   0.2   0.0   5.3  17.7   11:13   ENE
30  13.2  19.7   13:26   6.5   05:28   5.1   0.0   0.0   4.3  16.1   10:29   NNE
----------------------------------------------------------------------------------
    15.2  25.0    10     4.0    27   102.6   8.3  89.4   7.3  54.7    26      NW

Max >=  15.0 30
Max <=  10.0  0
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 46.2 on day 12
Days of Rain: 4 (>= 5.0 mm)  2 (>= 10.0 mm)  2 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration