Recent Earthquakes
Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Tue, 15-Oct-2024 04:25:02 NZDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
84 km NNW of Arthurs Point, New Zealand | 4.4 | 706 km | Mon, 14-Oct-2024 02:44:13 NZDT | map |
south of the Kermadec Islands | 4.5 | 955 km | Sun, 13-Oct-2024 20:24:34 NZDT | map |
south of the Kermadec Islands | 4.6 | 951 km | Fri, 11-Oct-2024 11:23:20 NZDT | map |
south of the Kermadec Islands | 4.7 | 970 km | Wed, 09-Oct-2024 19:50:18 NZDT | map |
south of the Kermadec Islands | 4.7 | 993 km | Tue, 08-Oct-2024 22:07:42 NZDT | map |
south of the Kermadec Islands | 4.9 | 952 km | Tue, 08-Oct-2024 21:07:25 NZDT | map |
south of the Kermadec Islands | 4.8 | 989 km | Tue, 08-Oct-2024 14:27:18 NZDT | map |
south of the Kermadec Islands | 5.8 | 974 km | Tue, 08-Oct-2024 12:59:04 NZDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.