Weather Records
Records began on 01 November 2008.
This Month
| Temperature / Humidity | ||
| Highest Temperature | 18.2 °C | 13/09/2026 12:54 |
| Lowest Temperature | 2.8 °C | 01/09/2026 06:31 |
| Lowest Wind Chill | 1.9 °C | 01/09/2026 06:46 |
| Humidty | ||
| Highest Humidity | 94% | 07/09/2026 05:56 |
| Lowest Humidity | 58% | 01/09/2026 12:53 |
| Rainfall | ||
| Highest Rain Rate | 25.6 mm/hr | 07/09/2026 00:10 |
| Highest Hourly Rainfall | 5.8 mm | 10/09/2026 16:05 |
| Highest Daily Rainfall | 24.8 mm | 07/09/2026 |
| Longest Dry Period Ending | 6 days | 03 September |
| Longest Wet Period Ending | 9 days | 12 September |
| Wind | ||
| Highest Wind Gust | 72 km/h | 04/09/2026 10:01 |
| Highest Wind Speed Average | 45 km/h | 04/09/2026 13:57 |
| Highest Daily wind Run | 696.9 km | 04 September |
| Barometer | ||
| Highest Barometer | 1025.6 hPa | 14/09/2026 23:04 |
| Lowest Barometer | 1000.5 hPa | 07/09/2026 06:07 |
This Year
| Temperature / Humidity | ||
| Highest Temperature | 29.8 °C | 13/03/2026 15:03 |
| Lowest Temperature | -0.8 °C | 06/08/2026 06:19 |
| Lowest Wind Chill | -1.1 °C | 06/08/2026 00:26 |
| Highest Minimum | 18.7 °C | 26/02/2026 |
| Lowest Maximum | 8.0 °C | 11/08/2026 |
| Humidty | ||
| Highest Humidity | 96% | 19/04/2026 06:34 |
| Lowest Humidity | 37% | 23/03/2026 15:42 |
| Rainfall | ||
| Highest Rain Rate | 110.8 mm/hr | 23/08/2026 08:35 |
| Highest Hourly Rainfall | 10.2 mm | 13/02/2026 15:11 |
| Highest Daily Rainfall | 55.2 mm | 15/01/2026 |
| Highest Monthly Rainfall | 96.4 days | April 2026 |
| Longest Dry Period Ending | 7 days | 26 February |
| Longest Wet Period Ending | 9 days | 09 June |
| Wind | ||
| Highest Wind Gust | 80 km/h | 31/08/2026 18:01 |
| Highest Wind Speed Average | 51 km/h | 31/08/2026 18:10 |
| Highest Daily Wind Run | 708.6 km | 23 August |
| Barometer | ||
| Highest Barometer | 1040.4 hPa | 16/05/2026 09:43 |
| Lowest Barometer | 981.5 hPa | 24/01/2026 09:06 |
All time
| Temperature / Humidity | ||
| Highest Temperature | 31.3 °C | 24/02/2010 18:04 |
| Lowest Temperature | -2.2 °C | 08/06/2009 07:35 |
| Humidty | ||
| Highest Humidity | 100% | 17/02/2010 11:11 |
| Lowest Humidity | 26% | 28/01/2025 17:51 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 19/05/2018 15:05 |
| Highest Hourly Rainfall | 184.4 mm | 28/09/2019 14:50 |
| Highest Daily Rainfall | 184.4 mm | 28/09/2019 |
| Highest Monthly Rainfall | 310.2 mm | July 2010 |
| Longest Dry Period | 33 days | March 2023 |
| Longest Wet Period | 18 days | June 2022 |
| Wind | ||
| Highest Wind Gust | 122 km/h | 16/04/2018 06:51 |
| Highest Wind Speed Average | 82 km/h | 31/08/2009 08:55 |
| Highest Daily Wind Run | 1952.7 km | 05/10/2019 |
| Barometer | ||
| Highest Barometer | 1090.7 hPa | 13/12/2008 20:50 |
| Lowest Barometer | 962.3 hPa | 30/12/2008 12:30 |

