Weather Records
Records began on 01 November 2008.
This Month
| Temperature / Humidity | ||
| Highest Temperature | 22.4 °C | 01/02/2026 15:46 |
| Lowest Temperature | 14.3 °C | 01/02/2026 23:15 |
| Lowest Wind Chill | 14.3 °C | 01/02/2026 23:15 |
| Humidty | ||
| Highest Humidity | 89% | 02/02/2026 17:30 |
| Lowest Humidity | 56% | 01/02/2026 15:45 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 01/02/2026 00:00 |
| Highest Hourly Rainfall | 0.2 mm | 02/02/2026 13:09 |
| Highest Daily Rainfall | 0.6 mm | 02/02/2026 |
| Longest Dry Period Ending | 5 days | 01 February |
| Longest Wet Period Ending | 0 days | 01 February |
| Wind | ||
| Highest Wind Gust | 29 km/h | 01/02/2026 14:34 |
| Highest Wind Speed Average | 19 km/h | 01/02/2026 14:39 |
| Highest Daily wind Run | 136.3 km | 01 February |
| Barometer | ||
| Highest Barometer | 1012.8 hPa | 01/02/2026 10:29 |
| Lowest Barometer | 1004.4 hPa | 02/02/2026 18:38 |
This Year
| Temperature / Humidity | ||
| Highest Temperature | 26.1 °C | 28/01/2026 17:07 |
| Lowest Temperature | 8.9 °C | 04/01/2026 06:37 |
| Lowest Wind Chill | 8.9 °C | 04/01/2026 06:37 |
| Highest Minimum | 18.6 °C | 11/01/2026 |
| Lowest Maximum | 19.6 °C | 25/01/2026 |
| Humidty | ||
| Highest Humidity | 93% | 10/01/2026 01:00 |
| Lowest Humidity | 45% | 18/01/2026 15:53 |
| Rainfall | ||
| Highest Rain Rate | 56.2 mm/hr | 15/01/2026 02:34 |
| Highest Hourly Rainfall | 9.6 mm | 15/01/2026 10:52 |
| Highest Daily Rainfall | 55.2 mm | 15/01/2026 |
| Highest Monthly Rainfall | 80.6 days | January 2026 |
| Longest Dry Period Ending | 5 days | 08 January |
| Longest Wet Period Ending | 7 days | 27 January |
| Wind | ||
| Highest Wind Gust | 76 km/h | 12/01/2026 04:06 |
| Highest Wind Speed Average | 45 km/h | 12/01/2026 04:09 |
| Highest Daily Wind Run | 530.3 km | 25 January |
| Barometer | ||
| Highest Barometer | 1023.1 hPa | 19/01/2026 00:56 |
| Lowest Barometer | 981.5 hPa | 24/01/2026 09:06 |
All time
| Temperature / Humidity | ||
| Highest Temperature | 31.3 °C | 24/02/2010 18:04 |
| Lowest Temperature | -2.2 °C | 08/06/2009 07:35 |
| Humidty | ||
| Highest Humidity | 100% | 17/02/2010 11:11 |
| Lowest Humidity | 26% | 28/01/2025 17:51 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 19/05/2018 15:05 |
| Highest Hourly Rainfall | 184.4 mm | 28/09/2019 14:50 |
| Highest Daily Rainfall | 184.4 mm | 28/09/2019 |
| Highest Monthly Rainfall | 310.2 mm | July 2010 |
| Longest Dry Period | 33 days | March 2023 |
| Longest Wet Period | 18 days | June 2022 |
| Wind | ||
| Highest Wind Gust | 122 km/h | 16/04/2018 06:51 |
| Highest Wind Speed Average | 82 km/h | 31/08/2009 08:55 |
| Highest Daily Wind Run | 1952.7 km | 05/10/2019 |
| Barometer | ||
| Highest Barometer | 1090.7 hPa | 13/12/2008 20:50 |
| Lowest Barometer | 962.3 hPa | 30/12/2008 12:30 |

