Weather Records
Records began on 01 November 2008.
This Month
| Temperature / Humidity | ||
| Highest Temperature | 29.8 °C | 13/03/2026 15:03 |
| Lowest Temperature | 6.6 °C | 11/03/2026 05:18 |
| Lowest Wind Chill | 6.6 °C | 11/03/2026 05:18 |
| Humidty | ||
| Highest Humidity | 94% | 14/03/2026 02:52 |
| Lowest Humidity | 42% | 12/03/2026 14:07 |
| Rainfall | ||
| Highest Rain Rate | 27.2 mm/hr | 02/03/2026 13:39 |
| Highest Hourly Rainfall | 4.6 mm | 14/03/2026 11:03 |
| Highest Daily Rainfall | 5.6 mm | 14/03/2026 |
| Longest Dry Period Ending | 4 days | 07 March |
| Longest Wet Period Ending | 4 days | 16 March |
| Wind | ||
| Highest Wind Gust | 37 km/h | 01/03/2026 22:01 |
| Highest Wind Speed Average | 19 km/h | 01/03/2026 11:42 |
| Highest Daily wind Run | 171.9 km | 03 March |
| Barometer | ||
| Highest Barometer | 1024.9 hPa | 05/03/2026 11:09 |
| Lowest Barometer | 1001.8 hPa | 13/03/2026 18:01 |
This Year
| Temperature / Humidity | ||
| Highest Temperature | 29.8 °C | 13/03/2026 15:03 |
| Lowest Temperature | 6.6 °C | 11/03/2026 05:18 |
| Lowest Wind Chill | 6.6 °C | 11/03/2026 05:18 |
| Highest Minimum | 18.7 °C | 26/02/2026 |
| Lowest Maximum | 17.0 °C | 02/03/2026 |
| Humidty | ||
| Highest Humidity | 94% | 14/02/2026 02:25 |
| Lowest Humidity | 42% | 12/03/2026 14:07 |
| Rainfall | ||
| Highest Rain Rate | 96.8 mm/hr | 13/02/2026 15:07 |
| Highest Hourly Rainfall | 10.2 mm | 13/02/2026 15:11 |
| Highest Daily Rainfall | 55.2 mm | 15/01/2026 |
| Highest Monthly Rainfall | 80.6 days | January 2026 |
| Longest Dry Period Ending | 7 days | 26 February |
| Longest Wet Period Ending | 8 days | 19 February |
| Wind | ||
| Highest Wind Gust | 76 km/h | 12/01/2026 04:06 |
| Highest Wind Speed Average | 45 km/h | 12/01/2026 04:09 |
| Highest Daily Wind Run | 530.3 km | 25 January |
| Barometer | ||
| Highest Barometer | 1025.7 hPa | 25/02/2026 03:01 |
| Lowest Barometer | 981.5 hPa | 24/01/2026 09:06 |
All time
| Temperature / Humidity | ||
| Highest Temperature | 31.3 °C | 24/02/2010 18:04 |
| Lowest Temperature | -2.2 °C | 08/06/2009 07:35 |
| Humidty | ||
| Highest Humidity | 100% | 17/02/2010 11:11 |
| Lowest Humidity | 26% | 28/01/2025 17:51 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 19/05/2018 15:05 |
| Highest Hourly Rainfall | 184.4 mm | 28/09/2019 14:50 |
| Highest Daily Rainfall | 184.4 mm | 28/09/2019 |
| Highest Monthly Rainfall | 310.2 mm | July 2010 |
| Longest Dry Period | 33 days | March 2023 |
| Longest Wet Period | 18 days | June 2022 |
| Wind | ||
| Highest Wind Gust | 122 km/h | 16/04/2018 06:51 |
| Highest Wind Speed Average | 82 km/h | 31/08/2009 08:55 |
| Highest Daily Wind Run | 1952.7 km | 05/10/2019 |
| Barometer | ||
| Highest Barometer | 1090.7 hPa | 13/12/2008 20:50 |
| Lowest Barometer | 962.3 hPa | 30/12/2008 12:30 |

