Weather Records
Records began on 01 November 2008.
This Month
Temperature / Humidity | ||
Highest Temperature | 23.3 °C | 02/12/2023 16:16 |
Lowest Temperature | -51.9 °C | 05/12/2023 05:17 |
Lowest Wind Chill | -59.6 °C | 05/12/2023 11:11 |
Humidty | ||
Highest Humidity | 100% | 04/12/2023 22:07 |
Lowest Humidity | 1% | 04/12/2023 21:50 |
Rainfall | ||
Highest Rain Rate | 3.2 mm/hr | 04/12/2023 00:40 |
Highest Hourly Rainfall | 2.4 mm | 03/12/2023 08:08 |
Highest Daily Rainfall | 9.6 mm | 03/12/2023 |
Longest Dry Period Ending | 2 days | 02 December |
Longest Wet Period Ending | 3 days | 05 December |
Wind | ||
Highest Wind Gust | 27 km/h | 06/12/2023 13:40 |
Highest Wind Speed Average | 18 km/h | 01/12/2023 15:26 |
Highest Daily wind Run | 125.5 km | 05 December |
Barometer | ||
Highest Barometer | 1023.8 hPa | 02/12/2023 09:04 |
Lowest Barometer | 1006.9 hPa | 04/12/2023 03:51 |
This Year
Temperature / Humidity | ||
Highest Temperature | 28.9 °C | 02/02/2023 15:06 |
Lowest Temperature | -51.9 °C | 05/12/2023 05:17 |
Lowest Wind Chill | -59.6 °C | 05/12/2023 11:11 |
Highest Minimum | 20.7 °C | 04/02/2023 |
Lowest Maximum | 8.4 °C | 10/08/2023 |
Humidty | ||
Highest Humidity | 100% | 04/05/2023 08:12 |
Lowest Humidity | 1% | 04/12/2023 21:50 |
Rainfall | ||
Highest Rain Rate | 960.0 mm/hr | 28/07/2023 17:48 |
Highest Hourly Rainfall | 30.0 mm | 22/04/2023 15:39 |
Highest Daily Rainfall | 50.0 mm | 22/04/2023 |
Highest Monthly Rainfall | 163.0 days | April 2023 |
Longest Dry Period Ending | 11 days | 22 September |
Longest Wet Period Ending | 15 days | 21 August |
Wind | ||
Highest Wind Gust | 89 km/h | 17/09/2023 19:12 |
Highest Wind Speed Average | 58 km/h | 17/09/2023 20:16 |
Highest Daily Wind Run | 813.5 km | 17 September |
Barometer | ||
Highest Barometer | 1036.5 hPa | 08/09/2023 09:54 |
Lowest Barometer | 978.9 hPa | 20/05/2023 17:01 |
All time
Temperature / Humidity | ||
Highest Temperature | 31.3 °C | 24/02/2010 18:04 |
Lowest Temperature | -51.9 °C | 05/12/2023 05:17 |
Lowest Wind Chill | -59.6 °C | 05/12/2023 11:11 |
Highest Minimum | 24.3 °C | 23/02/2009 00:00 |
Lowest Maximum | 0.0 °C | 07/02/2020 00:00 |
Humidty | ||
Highest Humidity | 100% | 17/02/2018 00:00 |
Lowest Humidity | 1% | 04/12/2023 21:50 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 19/05/2018 15:05 |
Highest Hourly Rainfall | 88.8 mm | 05/02/2022 20:54 |
Highest Daily Rainfall | 184.4 mm | 28/09/2019 |
Highest Monthly Rainfall | 310.2 mm | July 2010 |
Longest Dry Period | 11 days | September 2023 |
Longest Wet Period | 18 days | June 2022 |
Wind | ||
Highest Wind Gust | 122 km/h | 16/04/2018 06:51 |
Highest Wind Speed Average | 82 km/h | 31/08/2009 08:55 |
Highest Daily Wind Run | 1952.7 km | 05/10/2009 |
Barometer | ||
Highest Barometer | 1090.7 hPa | 13/12/2010 11:11 |
Lowest Barometer | 962.3 hPa | 30/12/2008 12:30 |