NOAA-style Climate Reports


Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.6  14.5   16:40   9.0   05:12   6.7   0.0   5.8   2.4  14.0   15:24   WSW
02  14.8  20.9   16:16  11.4   23:51   3.8   0.3   3.2   4.9  27.0   16:23   SSW
03  12.6  17.1   14:09  10.0   23:56   5.7   0.0   0.0   4.7  53.0   16:05   SSW
04  11.7  17.1   16:02   4.2   07:01   6.6   0.0   0.0   8.1  40.0   23:59   WNW
05  12.0  15.4   14:57   6.6   22:26   6.3   0.0   1.4  23.4  63.0   12:02     W
06   7.3  12.2   16:19   3.9   22:50  11.0   0.0   0.0   9.1  53.0   00:24   SSW
07   9.8  16.1   14:27   4.3   00:03   8.5   0.0   0.0   4.0  40.0   14:17     S
08  10.6  17.1   16:32   2.3   06:12   7.7   0.0   0.0   4.5  24.0   13:14    NW
09  13.7  17.7   14:17  10.3   06:08   4.6   0.0   0.0   5.5  23.0   17:20    NW
10  13.9  17.0   15:27   9.7   01:31   4.4   0.0   0.0   6.7  42.0   11:43    NW
11  14.1  16.4   16:49  11.3   22:21   4.2   0.0   3.0   8.3  40.0   08:04    NW
12  11.6  14.6   12:04   8.4   05:30   6.7   0.0   7.4   2.3  16.0   14:05    SW
13  11.6  15.4   14:48   9.7   23:56   6.7   0.0  14.4   2.2  14.0   16:03   SSW
14  11.8  15.5   14:49   8.1   23:58   6.5   0.0   0.0   6.4  26.0   15:09     W
15  10.9  15.2   14:08   6.7   04:39   7.4   0.0   0.0   3.2  18.0   13:12    SW
16  12.3  16.8   15:44   6.3   06:51   6.0   0.0   0.0   5.6  23.0   11:53   WNW
17  14.6  17.8   14:26  12.9   00:00   3.7   0.0   0.2  10.2  34.0   13:55   WNW
18  14.4  17.2   15:57  11.2   23:47   3.9   0.0   0.0  11.0  31.0   03:49     W
19  12.9  16.4   13:58   8.3   04:25   5.4   0.0   2.0  10.1  35.0   21:42   WNW
20  14.3  17.1   16:23  11.9   06:59   4.0   0.0   0.0  20.5  55.0   12:41     W
21  12.7  17.3   13:24   6.7   23:47   5.6   0.0   0.0   4.9  32.0   11:25     S
22   9.6  15.8   17:15   1.9   06:05   8.7   0.0   0.0   5.0  24.0   13:58   WSW
23  12.8  17.9   13:58   6.0   02:32   5.5   0.0   0.0   6.1  24.0   12:17   NNW
24  15.5  18.9   16:51  12.1   22:21   2.8   0.0   1.2  10.1  37.0   11:51   WNW
25  12.5  15.1   11:03  10.4   22:24   5.8   0.0   0.6   3.9  23.0   13:20   WSW
26  13.9  17.6   14:01  10.0   04:22   4.4   0.0   0.0   7.9  32.0   16:38   WNW
27  15.7  19.2   13:43  12.6   23:47   2.6   0.0  11.4   6.9  29.0   08:06   WNW
28  16.4  20.8   14:28  11.0   02:17   2.3   0.5   0.2   5.5  24.0   15:30   NNE
29  18.3  20.6   11:32  17.0   08:05   0.3   0.3   1.4   7.4  32.0   17:18     N
30  17.1  19.8   12:59  15.1   23:51   1.4   0.1   9.8   6.0  26.0   06:03    NW
31  17.4  22.6   14:20  14.8   01:15   1.5   0.6   7.2   4.6  26.0   15:39   NNW
----------------------------------------------------------------------------------
    13.2  22.6    31     1.9    22   160.7   1.8  69.2   7.1  63.0     5       W

Max >=  15.0 28
Max <=  10.0  0
Min <=   5.0  5
Min <=   0.0  0
Max Rain: 14.4 on day 13
Days of Rain: 6 (>= 5.0 mm)  2 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration