NOAA-style Climate Reports


Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.3  22.9   14:48  13.4   23:57   0.9   0.9   0.2  17.0  53.1   03:40   WSW
02  15.7  20.3   13:51   9.5   06:19   2.8   0.2   0.0   9.1  32.2   13:35   WNW
03  17.4  21.9   15:27  14.2   04:26   1.5   0.7   0.2  10.1  37.0   16:07    SW
04  16.9  20.9   17:28  12.8   05:14   2.0   0.6   0.0   8.1  24.1   11:58   WSW
05  16.9  20.7   14:37  12.0   05:09   1.7   0.4   0.0   9.5  40.2   10:05   WNW
06  17.7  20.2   13:40  15.7   07:55   0.9   0.3   2.0  11.6  43.5   13:36    NW
07  18.3  22.8   19:11  15.9   23:59   0.6   0.6   0.6  12.7  33.8   01:03   WSW
08  17.0  21.8   19:07  10.8   06:22   2.0   0.7   0.0   9.4  32.2   14:33     W
09  16.4  21.6   15:23   9.2   05:55   2.8   0.9   0.0   8.2  22.5   11:19     W
10  17.2  21.4   14:35  11.8   03:10   2.0   1.0   0.0   7.4  27.4   12:35     W
11  18.3  20.8   14:00  15.4   00:00   0.6   0.6   0.0  14.9  46.7   15:03    NW
12  18.4  20.8   13:04  16.1   23:59   0.3   0.3   0.2  12.1  33.8   10:23    NW
13  17.9  20.6   16:18  15.3   01:30   0.9   0.5   0.0   9.5  30.6   14:54   WSW
14  18.4  22.1   19:20  15.0   03:47   0.9   0.9   0.0   8.7  32.2   14:25   WSW
15  19.3  22.2   10:27  16.8   05:23   0.3   1.3   0.0   7.4  32.2   14:37   WSW
16  19.2  22.4   15:17  16.2   06:31   0.3   1.2   0.0   6.7  27.4   11:58     W
17  19.9  24.5   13:51  17.8   06:07   0.1   1.6   0.6  11.7  37.0   10:30   WNW
18  19.4  21.8   14:18  17.8   03:27   0.1   1.1   0.0  19.1  48.3   19:51   WNW
19  19.3  21.4   13:01  18.0   23:56   0.0   1.0   0.0  24.9  53.1   22:10     W
20  18.2  20.3   15:44  12.6   23:50   0.6   0.5   0.0  19.2  46.7   01:00     W
21  16.5  23.3   16:35  10.9   01:34   2.6   0.9   0.0  10.1  38.6   15:44   SSW
22  16.9  21.2   18:46  11.3   04:43   2.1   0.6   0.0  10.1  35.4   12:10   SSW
23  16.5  21.8   16:36   9.3   06:36   2.8   1.0   0.0   8.7  27.4   15:31   WSW
24  17.0  22.8   13:29   9.2   03:21   2.7   1.4   0.0  10.8  27.4   10:39   WSW
25  19.1  25.9   17:59  11.3   05:36   1.9   2.7   0.0   9.9  30.6   14:56    SW
26  18.5  24.4   11:30  12.7   01:34   1.5   1.7   0.0  10.9  37.0   12:13    SW
27  19.6  27.2   13:29  13.0   04:28   1.2   2.5   0.0  11.0  43.5   13:31     S
28  20.7  27.3   16:30  13.7   06:32   0.9   3.2   0.0   8.7  32.2   12:03   SSW
29  20.6  25.8   16:38  14.2   05:36   0.7   3.0   0.0   9.9  30.6   15:17    SW
30  20.7  25.8   10:29  15.7   05:41   0.4   2.8   0.0   8.5  29.0   13:15    SW
31  20.4  24.9   15:37  16.7   04:08   0.2   2.3   0.0   7.8  30.6   14:18    SW
----------------------------------------------------------------------------------
    18.3  27.3    28     9.2     9    38.3  37.4   3.8  11.1  53.1     1     WSW

Max >=  15.0 31
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 2.0 on day 6
Days of Rain: 0 (>= 5.0 mm)  0 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration