NOAA-style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 15.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 23  1  25.1  14.4  19.4   1.4    32    66  28.3  29   8.7    1   31    0    0    0
 23  2  23.7  15.6  19.2   1.2    28    52  28.9   2   9.6   18   28    0    0    0
 23  3  21.4  12.5  17.0   1.0    68    27  25.6   4   6.9   14   30    0    0    0
 23  4  20.7  11.1  15.7   3.7    91    12  25.1  20   4.9   28   30    0    1    0
 23  5  18.9  11.5  14.9   4.9   117    10  25.2   1   2.6   12   29    0    1    0
 23  6  16.5   7.7  11.8   1.8   195     0  19.9  25   0.9   16   24    0    9    0
 23  7  14.9   6.8  10.9   0.9   231     0  17.3  20   1.3    7   15    0    9    0
 23  8  13.8   5.6   9.6  -1.4   270     0  16.6  27   0.9    9    9    1   18    0
 23  9  16.8   8.7  12.8   1.8   166     0  19.9   8   3.9    3   24    0    3    0
 23 10  17.1   8.9  13.2   0.2   160     2  24.2  31   1.7    4   30    0    7    0
 23 11  19.4  11.2  15.0   1.0   102     4  23.6  22   3.2   11   30    0    1    0
 23 12  21.9   9.9  15.7  -1.3   109    29  28.1  28 -51.9    5   31    0    2    2
------------------------------------------------------------------------------------
        19.2  10.3  14.6   1.2  1567   202  28.9 Feb -51.9  Dec  311    1   51    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  5.0 10.0 15.0
---------------------------------------------
 23  1  94.2  27.0  25.8  27     6    5    2
 23  2  68.8  -0.8  20.2  16     4    2    2
 23  3  59.6  14.9  16.4  17     4    2    1
 23  4 163.0  98.6  50.0  22     8    4    3
 23  5 135.6  61.5  46.4   4     7    4    2
 23  6  29.6 -37.6  11.2   4     2    1    0
 23  7  54.2 -13.0  23.2   9     4    2    1
 23  8 104.0  54.8  13.8  15     8    4    0
 23  9  73.0  -7.9  35.8  23     3    1    1
 23 10  78.6   8.7  20.8   7     5    2    1
 23 11  54.0  -8.0  12.2  20     4    2    0
 23 12  76.0  -2.6  15.2  29     6    3    1
---------------------------------------------
       990.6 195.6  50.0  Apr   61   32   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5.5  42.0    4   WSW
 23  2   6.7  53.0   14     W
 23  3   8.3  60.0   29     W
 23  4   5.2  77.0   26    NW
 23  5   7.1  72.0   10   NNW
 23  6   6.3  53.0    2   NNW
 23  7   8.1  64.0    1     W
 23  8   7.1  69.0    2   WNW
 23  9  10.3  89.0   17     W
 23 10   9.7  80.0   15     W
 23 11   7.7  51.0    3     W
 23 12   6.7  53.0   10     W
------------------------------
         7.4  89.0  Sep   WNW