NOAA-style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40 41 44   Lon: E 175 09 42

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0 15.0  5.0   0.0
------------------------------------------------------------------------------------
 19  1  21.9  15.5  18.5   0.5    12    18  28.4  29   9.8   25   28    0    0    0
 19  2  21.3  13.3  17.3  -0.7    35     8  25.6  10   5.2   26   22    0    0    0
 19  3  21.3  13.2  17.2   1.2    36     3  24.3  10   4.6    1   25    0    1    0
 19  4  16.8   9.6  13.3   1.3   149     0  20.7   1   3.7   14    1    4    3    0
 19  5  16.8  10.2  13.6   3.6   146     0  19.5  28   4.6    2    0    3    1    0
 19  6  13.5   6.4  10.1   0.1   246     0  17.2  14   0.2   28    0   24   14    0
 19  7  12.7   9.2  11.0   1.0   227     0  16.6   3   3.8    7    0   27    2    0
 19  8  12.7   8.1  10.7  -0.3   229     0  14.6  31   0.0   19    0   30    4    1
 19  9  14.2   7.0  11.0   0.0   212     0  19.7   4   0.0   28    0   24   11    1
 19 10  15.0   8.2  12.0  -1.0   154     0  18.1  16   0.0   12    0   10    5    1
 19 11  17.8  11.4  14.9   0.9   102     3  23.8  30   0.0   26    7    2    1    1
 19 12  19.9  12.8  16.5  -0.5    65     9  23.7  16   6.6   10   13    0    0    0
------------------------------------------------------------------------------------
        17.0  10.4  13.8   0.5  1612    41  28.4 Jan   0.0  Aug   96  124   42    4

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  5.0 10.0 15.0
---------------------------------------------
 19  1  23.0 -44.2  11.8  14     1    1    0
 19  2  28.0 -41.6   9.8  22     2    0    0
 19  3  35.4  -9.3   9.2   8     4    0    0
 19  4  77.6  13.2  27.4  29     4    2    2
 19  5  74.6   0.5  18.6  31     5    2    2
 19  6  49.8 -16.9  13.8   5     2    2    0
 19  7  82.2  15.0  17.6  16     5    4    3
 19  8  62.0  12.8  15.8  17     5    3    1
 19  9 209.8 128.9 184.4  28     2    1    1
 19 10  66.4  -3.5  17.8  12     7    1    1
 19 11  52.4  -9.6  15.4  17     5    2    1
 19 12  52.6 -26.0  17.0   8     4    2    1
---------------------------------------------
       813.8  19.3 184.4  Sep   46   20   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  12.7  85.3   21    NW
 19  2   9.6  51.5   27    NW
 19  3   7.8  57.9   27   NNW
 19  4   9.1  70.8   29   WSW
 19  5  13.2  88.5   29    NW
 19  6  11.1  91.7    1     W
 19  7  11.7  77.2   17   NNE
 19  8  14.9  88.5   26     N
 19  9  13.9  88.5   25   WNW
 19 10  14.6  80.5   22   WNW
 19 11  12.7  85.3   14    NW
 19 12  13.7  85.3    8   WNW
------------------------------
        12.1  91.7  Jun    NW