NOAA-style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 15.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 24  1  24.7  14.8  19.6   1.6    29    69  30.2  18   8.9   26   31    0    0    0
 24  2  23.1  12.9  18.2   0.2    39    36  27.4  29   0.0   10   29    0    1    1
 24  3  20.9  11.4  16.0   0.0    84    13  25.2   8   4.3   21   31    0    2    0
 24  4  20.0  10.8  15.2   3.2   103     8  25.0  10   4.0   27   30    0    1    0
 24  5  16.6   7.0  11.5   1.5   210     0  19.7  15  -0.3   10   27    0    8    1
 24  6  16.1   7.2  11.2   1.2   212     0  18.6  18   1.3    5   25    0   10    0
 24  7  15.2   6.2  10.3   0.3   249     0  18.3  30   0.7    5   17    0   12    0
 24  8  15.2   8.0  11.4   0.4   215     0  19.7  31   0.2    3   19    0    7    0
 24  9  15.8   9.1  12.4   1.4   177     0  18.9   2   2.2    5   22    0    3    0
 24 10  18.3  10.4  14.1   1.1   129     1  22.3  26   3.1   17   31    0    2    0
 24 11  17.9  14.4  15.8   1.8     3     0  17.9   1  14.4    1    1    0    0    0
 24 12
------------------------------------------------------------------------------------
        18.6   9.8  14.0   1.0  1449   128  30.2 Jan  -0.3  May  263    0   46    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  5.0 10.0 15.0
---------------------------------------------
 24  1   2.0 -65.2   0.8   4     0    0    0
 24  2   3.0 -66.6   3.0   4     0    0    0
 24  3  37.6  -7.1  31.2   4     1    1    1
 24  4  89.4  25.0  46.2  12     4    2    2
 24  5  56.2 -17.9  23.6   1     3    2    1
 24  6  53.8 -13.4  13.0  14     5    3    0
 24  7  45.2 -22.0  12.0   1     4    1    0
 24  8  90.2  41.0  17.0  26     8    4    2
 24  9  86.8   5.9  19.4   3     7    4    2
 24 10  59.4 -10.5   9.2  28     4    0    0
 24 11   0.0 -62.0   0.0   0     0    0    0
---------------------------------------------
       523.6-192.8  46.2  Apr   36   17    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   7.5  61.0   23   WNW
 24  2   9.1  87.0    2   WNW
 24  3  10.4  87.0    5   WNW
 24  4   7.3  55.0   26    NW
 24  5   5.2  61.0    2     W
 24  6   5.0  51.0   15    NE
 24  7   4.7  74.0    2   ENE
 24  8   8.6  64.0   18    NW
 24  9  11.3  61.0    7   WNW
 24 10   9.3  66.0   28    NW
 24 11  18.4  41.8    1   WNW
 24 12
------------------------------
         7.9  87.0  Feb    NW