NOAA-style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 15.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 22  1  24.5  13.3  18.9   0.9    40    60  27.9   5   8.1   28   31    0    0    0
 22  2  24.3  14.5  19.1   1.1    38    60  29.9   4   7.0   28   28    0    0    0
 22  3  23.2  11.8  17.3   1.3    69    38  28.3  22   5.9   19   31    0    0    0
 22  4  20.5  10.3  15.3   3.3   103    11  25.5  20   4.8   29   30    0    2    0
 22  5  18.1  10.2  14.0   4.0   143     2  21.1   5   2.8   27   30    0    3    0
 22  6  15.5   8.6  12.0   2.0   186     0  19.5   1   1.7   22   20    0    7    0
 22  7  14.7   7.6  11.1   1.1   222     0  20.5  26   2.0   17   10    0    9    0
 22  8  15.5   8.3  11.8   0.8   200     0  19.1  20   0.3   13   17    0   10    0
 22  9  16.4   8.6  12.4   1.4   178     0  19.7  25   3.1    6   22    0    6    0
 22 10  17.2   9.2  13.2   0.2   161     2  22.6  31   1.9   22   28    0    5    0
 22 11  20.6  12.7  16.5   2.5    66    12  25.4  18   6.8   11   30    0    0    0
 22 12  23.6  14.1  18.4   1.4    38    36  27.7  13   9.3    4   25    0    0    0
------------------------------------------------------------------------------------
        19.4  10.7  14.9   1.6  1444   221  29.9 Feb   0.3  Aug  302    0   42    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  5.0 10.0 15.0
---------------------------------------------
 22  1  21.0 -46.2  14.4  26     1    1    0
 22  2 198.4 128.8  88.8   5     6    6    4
 22  3  64.8  20.1  28.0  24     4    2    2
 22  4  28.8 -35.6  19.0  22     1    1    1
 22  5 104.0  29.9  29.0  20     7    3    2
 22  6  93.0  25.8  16.8  12     6    3    1
 22  7 161.8  94.6  24.2  20     9    7    5
 22  8 186.6 137.4  50.2  21    11    5    3
 22  9  69.8 -11.1  13.8  30     7    2    0
 22 10  69.2  -0.7  14.4  13     6    2    0
 22 11 106.0  44.0  19.2  19     7    4    2
 22 12  66.0 -12.6  26.2  21     4    2    2
---------------------------------------------
      1169.4 374.4  88.8  Feb   69   38   22

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   7.3  47.0   19     W
 22  2   5.3  60.0   13   WSW
 22  3   4.9  48.0   21    SW
 22  4   5.8  51.0    6    NW
 22  5   8.0  79.0   20   WNW
 22  6  11.6  93.0   13   WNW
 22  7   9.7  76.0   13   WNW
 22  8   8.2  76.0    2   WNW
 22  9   8.6  76.0    4     W
 22 10   7.1  63.0    5     W
 22 11  10.8  68.0   24     W
 22 12   5.7  48.0    1     W
------------------------------
         7.8  93.0  Jun   WNW