NOAA-style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 15.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 26  1  22.7  14.6  18.2   0.2    35    32  26.1  28   8.9    4   31    0    0    0
 26  2  23.0  14.0  18.2   0.2    37    35  29.3  12   8.6   23   28    0    0    0
 26  3  22.6  12.1  16.8   0.8    73    28  29.8  13   6.6   11   31    0    0    0
 26  4  20.3  10.9  15.2   3.2   105    12  25.1  11   4.2   24   29    0    1    0
 26  5  18.4   7.9  12.6   2.6   179     2  21.0   6   3.8   18   31    0    8    0
 26  6  16.5   8.9  12.5   2.5   176     1  20.7   2   2.8   30   25    0    6    0
 26  7  14.4   5.3   9.5  -0.5   211     0  16.8   8  -0.6   27    9    0   10    2
 26  8  13.8   1.5   7.9  -3.1    21     0  14.3   2   1.3    2    0    0    2    0
 26  9
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        19.8  10.6  14.8   1.7   835   109  29.8 Mar  -0.6  Jul  184    0   27    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  5.0 10.0 15.0
---------------------------------------------
 26  1  80.6  13.4  55.2  15     2    1    1
 26  2  32.6 -37.0  10.8  13     2    1    0
 26  3  30.4 -14.3   7.2  27     4    0    0
 26  4  96.4  32.0  25.2  20     5    4    3
 26  5  15.6 -58.5   9.8   8     1    0    0
 26  6  87.2  20.0  23.2   5     4    3    2
 26  7  57.8  -9.4  12.8  25     4    3    0
 26  8   0.0 -49.2   0.0   0     0    0    0
---------------------------------------------
       400.6-103.0  55.2  Jan   22   12    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   7.4  76.0   12   WNW
 26  2   6.5  74.0   16   WNW
 26  3   5.1  48.0   26    NW
 26  4   7.4  66.0   16   WNW
 26  5   4.6  51.0    8   NNE
 26  6   6.6  69.0   26   WNW
 26  7   4.9  67.6   31    NE
 26  8   4.1  32.2    1    SE
 26  9
 26 10
 26 11
 26 12
------------------------------
         6.1  76.0  Jan    NW