NOAA-style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 30.0  5.0   0.0
------------------------------------------------------------------------------------
 11  1  21.6  13.5  17.5  -0.5    35    12  28.8  18   7.5   11    2   31    0    0
 11  2  21.6  14.6  18.0   0.0    20    13  25.7  13   9.6   16    3   27    0    0
 11  3  20.2  11.9  16.1   0.1    71     2  24.0  21   5.6    8    0   31    0    0
 11  4  16.9   9.4  13.4   1.4   145     0  20.2   3   3.3   29    0   30    4    0
 11  5  17.2  11.1  14.2   4.2   127     0  22.6   3   4.9   18    0   31    1    0
 11  6  14.3   8.1  11.2   1.2   211     0  18.2   5   1.9   27    0   30    5    0
 11  7  12.6   5.9   9.5  -0.5   272     0  16.8  23   0.2   16    0   31   16    0
 11  8  12.1   6.1   9.2  -1.8   282     0  16.8  30   0.9   15    0   31   13    0
 11  9  13.7   7.0  10.5  -0.5   234     0  17.1  30   2.9    2    0   30    7    0
 11 10  16.1  10.0  13.1   0.1   162     0  19.4  11   3.6    9    0   31    2    0
 11 11  16.7  11.2  13.9  -0.1   131     0  20.5   1   5.3   30    0   30    0    0
 11 12  20.1  12.2  16.3  -0.7    68     5  25.4  13   5.4   20    1   31    0    0
------------------------------------------------------------------------------------
        16.9  10.1  13.6   0.2  1764    33  28.8 Jan   0.2  Jul    6  364   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 10.0 30.0 50.0
---------------------------------------------
 11  1  54.8 -12.4  35.3  23     1    1    0
 11  2  56.0 -13.6  18.7   7     2    0    0
 11  3  69.4  24.7  19.2  26     2    0    0
 11  4  93.1  28.7  40.3  25     3    1    0
 11  5 106.8  32.7  38.3  26     3    1    0
 11  6  79.9  13.2  21.3  11     2    0    0
 11  7 100.8  33.6  51.3  11     3    1    1
 11  8  32.3 -16.9  11.0  15     1    0    0
 11  9  59.2 -21.7  30.5  19     2    1    0
 11 10 104.7  34.8  28.0   3     3    0    0
 11 11  76.4  13.5  26.5  16     2    0    0
 11 12 112.4  33.8  30.8  30     3    2    0
---------------------------------------------
       945.8 150.4  51.3  Jul   27    7    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   6.3  46.0   31   WNW
 11  2   4.8  29.0    4    NW
 11  3   5.2  30.0    2    NW
 11  4   5.4  39.0    7   SSW
 11  5   7.6  54.0   17   NNW
 11  6   5.1  29.0   18   ENE
 11  7   9.9  60.0   13     W
 11  8   5.8  43.0    7   WNW
 11  9   7.2  42.0   14   WNW
 11 10   5.8  29.6   19   WNW
 11 11   8.8  42.6   21     W
 11 12   4.7  25.2   17     S
------------------------------
         6.4  60.0  Jul   WNW