NOAA-style Climate Reports
Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 41"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 15.0 10.0 5.0 0.0
------------------------------------------------------------------------------------
18 1 0.0 0.0 0.0 -18.0 567 0 0.0 1 0.0 1 0 31 31 31
18 2 9.5 5.8 7.4 -10.6 318 11 26.2 20 0.0 1 12 16 17 17
18 3 21.0 13.8 17.3 1.3 41 11 24.9 5 7.6 11 31 0 0 0
18 4 18.1 11.3 14.7 2.7 108 1 23.3 5 5.9 11 29 0 0 0
18 5 14.5 10.0 12.5 2.5 180 0 17.1 1 2.2 30 13 0 6 0
18 6 13.9 7.2 10.8 0.8 121 0 16.1 12 1.7 1 4 1 5 0
18 7 12.8 7.7 10.5 0.5 31 0 13.9 29 4.7 30 0 0 2 0
18 8 14.0 7.5 10.7 -0.3 235 0 18.2 6 1.7 13 5 0 6 0
18 9 14.3 7.4 11.0 0.0 219 0 18.1 17 0.9 9 11 0 6 0
18 10 15.8 9.3 12.5 -0.5 180 0 19.3 18 2.7 15 24 0 3 0
18 11 18.2 10.9 14.5 0.5 114 0 24.1 25 6.6 2 27 0 0 0
18 12 21.0 14.0 17.3 0.3 36 4 25.3 2 10.2 7 31 0 0 0
------------------------------------------------------------------------------------
14.6 8.9 11.8 -1.6 2148 27 26.2 Feb 0.0 Jan 187 48 76 48
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 5.0 10.0 15.0
---------------------------------------------
18 1 0.0 -67.2 0.0 0 0 0 0
18 2 27.4 -42.2 15.8 22 2 1 1
18 3 34.4 -10.3 14.0 22 4 1 0
18 4 51.8 -12.6 34.0 10 2 2 1
18 5 20.2 -53.9 9.0 19 2 0 0
18 6 0.0 -67.2 0.0 0 0 0 0
18 7 2.2 -65.0 1.8 31 0 0 0
18 8 91.6 42.4 24.8 20 7 1 1
18 9 35.6 -45.3 10.6 2 2 1 0
18 10 43.0 -26.9 12.6 27 3 2 0
18 11 79.8 17.8 19.8 3 6 3 2
18 12 72.0 -6.6 25.4 19 4 3 3
---------------------------------------------
458.0-337.0 34.0 Apr 32 14 8
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 ---- 0.0 0 E
18 2 13.1 92.0 20 WNW
18 3 9.2 64.0 7 NW
18 4 14.5 122.0 16 WNW
18 5 15.7 122.0 24 WSW
18 6 7.1 47.0 6 S
18 7 16.3 61.0 29 WNW
18 8 9.7 76.0 16 N
18 9 11.8 76.0 3 WNW
18 10 9.9 55.0 12 NW
18 11 10.6 90.0 4 WNW
18 12 10.7 93.0 5 WNW
------------------------------
11.5 122.0 Apr W

