NOAA-style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 30.0  5.0   0.0
------------------------------------------------------------------------------------
 13  1  21.4  13.1  17.4  -0.6    35     7  26.7   6   7.1   18    2   31    0    0
 13  2  21.5  12.1  16.8  -1.2    44     3  25.6   3   6.6   23    1   28    0    0
 13  3  21.0  12.1  16.5   0.5    57     0  27.2  11   7.6   21    1   31    0    0
 13  4  18.5  12.4  15.4   3.4    83     0  21.7   3   5.5    5    0   29    0    0
 13  5  15.5   8.2  11.8   1.8   148     0  18.6  15   3.2   30    0   23    4    0
 13  6  13.6   6.9  10.2   0.2   242     0  17.8  11   1.6   27    0   30   12    0
 13  7  13.1   7.8  10.6   0.6   239     0  15.3   3   1.0    9    0   31    6    0
 13  8  14.7   7.8  11.4   0.4   214     0  19.7  25   2.6   31    0   31    4    0
 13  9  14.6   8.6  11.7   0.7   198     0  21.1  25   0.6   18    0   30    9    0
 13 10  15.3  10.8  13.1   0.1   161     0  17.9   8   4.1   10    0   31    1    0
 13 11  19.6  11.0  15.2   1.2    94     0  27.1  23   4.7   13    1   30    1    0
 13 12  22.8  13.0  17.4   0.4    34     6  26.7  26   5.6   20    6   31    0    0
------------------------------------------------------------------------------------
        17.6  10.3  14.0   0.6  1554    19  27.2 Mar   0.6  Sep   11  356   37    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 10.0 30.0 50.0
---------------------------------------------
 13  1  48.3 -18.9  13.3  15     2    0    0
 13  2  26.6 -43.0  22.2   4     1    0    0
 13  3  35.0  -9.7  16.2  18     1    0    0
 13  4  55.6  -8.8  12.2  14     1    0    0
 13  5  23.6 -50.5   7.4  17     0    0    0
 13  6  64.8  -1.9  15.6  20     2    0    0
 13  7  19.8 -47.4   2.4   6     0    0    0
 13  8  63.0  13.8  21.6  29     2    0    0
 13  9  76.6  -4.3  15.2  11     5    0    0
 13 10  68.8  -1.1  21.4  31     2    0    0
 13 11  27.8 -35.1  13.0  28     1    0    0
 13 12  41.8 -36.8   9.4   8     0    0    0
---------------------------------------------
       551.7-243.7  22.2  Feb   17    0    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   6.9  41.7    8   WNW
 13  2   5.0  33.0    5     W
 13  3   4.6  27.0   31     W
 13  4   6.5  34.8   27   WNW
 13  5   5.7  41.7   27   WNW
 13  6   5.3  43.5   20   ESE
 13  7   6.2  38.3   14    NW
 13  8   5.3  34.8   14    NW
 13  9   7.7  40.0   28     W
 13 10   8.5  44.3   25    NW
 13 11   5.1  39.1   30    NW
 13 12   6.5  38.3    1    NW
------------------------------
         6.1  44.3  Oct   WNW