NOAA-style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 30.0  5.0   0.0
------------------------------------------------------------------------------------
 12  1  21.1  14.5  17.8  -0.2    25     9  25.5  10   8.7   28    1   31    0    0
 12  2  21.2  12.9  17.0  -1.0    41     3  25.6  11   7.2   12    1   29    0    0
 12  3  19.0  11.2  15.2  -0.8    96     1  22.7  21   5.7    5    0   31    0    0
 12  4  18.9   9.8  14.2   2.2   121     0  22.8   2   5.1   21    0   30    0    0
 12  5  14.8   6.4  10.8   0.8   232     0  19.2   8   1.1   17    0   31   13    0
 12  6  12.8   6.1   9.8  -0.2   254     0  15.9   6  -0.8   17    0   30   10    1
 12  7  12.9   5.4   9.2  -0.8   281     0  15.8  30  -1.4    1    0   31   14    1
 12  8  14.2   7.1  10.5  -0.5   241     0  16.3  11   2.3   24    0   31    7    0
 12  9  14.7   7.4  11.2   0.2   211     0  18.6  28   0.5   13    0   30   10    0
 12 10  15.3   9.1  12.5  -0.5   179     0  19.9  29   2.2   24    0   31    3    0
 12 11  16.1   9.5  12.9  -1.1   146     0  19.4  22   2.5    8    0   27    3    0
 12 12  20.4  13.3  16.8  -0.2    57    10  27.4  26   7.2    1    3   31    0    0
------------------------------------------------------------------------------------
        16.8   9.4  13.2  -0.2  1889    24  27.4 Dec  -1.4  Jul    5  363   60    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 10.0 30.0 50.0
---------------------------------------------
 12  1  42.7 -24.5  16.0  13     2    0    0
 12  2  63.2  -6.4  20.5  22     1    0    0
 12  3  78.7  34.0  23.8   3     2    0    0
 12  4  25.3 -39.1   7.0  27     0    0    0
 12  5  64.3  -9.8  25.0  14     3    0    0
 12  6  66.1  -0.6  12.0  23     1    0    0
 12  7  70.7   3.5  18.5  15     2    0    0
 12  8  70.8  21.6  13.8  28     2    0    0
 12  9  68.7 -12.2  18.0   9     2    0    0
 12 10  54.4 -15.5  17.0  13     1    0    0
 12 11  30.5 -32.4  11.0  11     1    0    0
 12 12  74.1  -4.5  18.5  28     2    0    0
---------------------------------------------
       709.5 -85.9  25.0  May   19    0    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   6.8  41.7   13     W
 12  2   5.0  31.3   24   WNW
 12  3   5.7  37.4    1    SW
 12  4   5.1  45.2   30   NNE
 12  5   5.4  34.8   25   SSW
 12  6   7.5  45.2   26     W
 12  7   4.8  37.4   30   ENE
 12  8   4.6  32.2    1    NE
 12  9   7.8  48.7    9   WNW
 12 10  10.3  49.6    6   WNW
 12 11   6.4  36.5   18   WNW
 12 12   5.7  35.7    7   WNW
------------------------------
         6.3  49.6  Oct   WNW