NOAA-style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 15.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 17  1  18.3  13.7  16.0  -2.0    71     0  22.4   2   6.2    5   31    0    0    0
 17  2   4.3   2.6   3.4 -14.6   418     0  23.9   5   0.0    6    6   22   23   23
 17  3   0.1   0.0   0.0 -16.0   567     0   3.8  23   0.0    1    0   31   31   31
 17  4   0.0   0.0   0.0 -12.0   549     0   0.0   1   0.0    1    0   30   30   30
 17  5   0.0   0.0   0.0 -10.0   567     0   0.0   1   0.0    1    0   31   31   31
 17  6   0.0   0.0   0.0 -10.0   549     0   0.0   1   0.0    1    0   30   30   30
 17  7   0.0   0.0   0.0 -10.0   567     0   0.0   1   0.0    1    0   31   31   31
 17  8   0.0   0.0   0.0 -11.0   567     0   0.0   1   0.0    1    0   31   31   31
 17  9   0.0   0.0   0.0 -11.0   512     0   0.0   1   0.0    1    0   28   28   28
 17 10   0.0   0.0   0.0 -13.0   567     0   0.0   1   0.0    1    0   31   31   31
 17 11   0.0   0.0   0.0 -14.0   549     0   0.0   1   0.0    1    0   30   30   30
 17 12   0.0   0.0   0.0 -17.0   567     0   0.0   1   0.0    1    0   31   31   31
------------------------------------------------------------------------------------
         1.9   1.4   1.6 -11.7  6051     0  23.9 Feb   0.0  Feb   37  326  327  327

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  5.0 10.0 15.0
---------------------------------------------
 17  1  40.6 -26.6   9.2  20     3    0    0
 17  2   0.0 -69.6   0.0   0     0    0    0
 17  3   0.0 -44.7   0.0   0     0    0    0
 17  4   0.0 -64.4   0.0   0     0    0    0
 17  5   0.0 -74.1   0.0   0     0    0    0
 17  6   0.0 -67.2   0.0   0     0    0    0
 17  7   0.0 -67.2   0.0   0     0    0    0
 17  8   0.0 -49.2   0.0   0     0    0    0
 17  9   0.0 -80.9   0.0   0     0    0    0
 17 10   0.0 -69.9   0.0   0     0    0    0
 17 11   0.0 -62.0   0.0   0     0    0    0
 17 12   0.0 -78.6   0.0   0     0    0    0
---------------------------------------------
        40.6-754.4   9.2  Jan    3    0    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1  17.1  87.0   22   WNW
 17  2  10.1   0.0    0    NW
 17  3   8.8   0.0    0    NW
 17  4   7.6   0.0    0   NNE
 17  5   9.8   0.0    0     W
 17  6   6.6   0.0    0     W
 17  7   6.4   0.0    0     W
 17  8   2.2   0.0    0     N
 17  9  15.7   0.0    0   WNW
 17 10  13.6   0.0    0   WNW
 17 11  11.5   0.0    0     W
 17 12  10.6   0.0    0   WNW
------------------------------
        10.0  87.0  Jan   WNW