NOAA-style Climate Reports


Report for 2011 Apr
                   Monthly Climatological Summary for Apr 2011

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.6  18.3   13:25  10.7   23:59   2.7   0.0   0.0   4.5  23.0   01:49   WNW
 2  12.7  17.4   16:36   7.1   07:36   5.6   0.0   0.0   4.0  13.0   14:08   SSW
 3  15.7  20.2   15:02  10.8   00:09   2.6   0.0  11.8   4.7  25.0   23:55   NNE
 4  14.9  15.8   00:27  13.6   23:58   3.4   0.0   0.0   8.9  21.0   00:00   WNW
 5  11.6  13.6   00:00   9.7   22:39   6.7   0.0  16.8   5.7  20.0   15:35     S
 6  11.9  15.8   10:32   5.7   03:13   6.4   0.0   0.0   7.7  33.0   22:34     W
 7  11.3  15.4   03:18   6.6   22:47   7.0   0.0   3.4   9.7  39.0   01:40    SW
 8  10.4  17.2   16:14   4.7   03:12   7.9   0.0   5.3   4.4  19.0   14:28    SE
 9  11.9  18.0   13:19   6.3   04:55   6.4   0.0   0.0   3.2  10.0   00:15     S
10  13.5  17.3   17:00   7.3   03:55   4.8   0.0   0.0   3.2  10.0   14:22    NE
11  15.5  17.4   14:59  12.5   23:42   2.8   0.0   0.0   5.0  17.0   02:07    NW
12  13.5  18.8   16:23   8.5   06:32   4.8   0.0   0.0   3.0  10.0   11:30   SSW
13  14.3  18.9   12:48   9.8   01:32   4.0   0.0   0.0   3.7  10.0   10:00    NE
14  15.7  17.7   15:31  14.2   05:42   2.6   0.0   0.0   3.8  13.0   10:46     N
15  15.4  17.3   15:55  12.9   04:16   2.9   0.0   0.2   3.5  10.0   08:04   ENE
16  16.1  18.8   12:24  14.5   03:44   2.2   0.0   6.0   5.1  20.0   23:25    NE
17  16.0  17.5   11:00  11.2   23:41   2.3   0.0   0.0  15.7  37.0   20:53     W
18   9.5  11.4   01:40   6.6   06:12   8.8   0.0   3.1   8.3  31.0   13:54   SSW
19  11.4  14.7   22:27   4.5   07:11   6.9   0.0   0.0   5.7  18.0   21:43     N
20  14.5  18.7   12:14  11.3   05:44   3.8   0.0   0.0   4.2  12.0   03:53    NE
21  13.5  18.2   12:52   9.5   23:58   4.8   0.0   0.0   3.1  12.0   13:02     E
22  14.5  19.8   13:29   9.5   00:00   3.8   0.0   0.0   4.4  11.0   06:37    NE
23  17.0  19.1   13:23  14.4   00:00   1.3   0.0   0.2   5.2  16.0   12:19    NE
24  17.3  20.1   13:20  15.9   23:42   1.0   0.0   1.7   5.2  14.0   12:40     N
25  15.0  16.6   11:37  12.0   22:40   3.3   0.0  40.3   4.9  21.0   13:00     N
26  11.7  12.5   03:58  10.3   11:09   6.6   0.0   2.9   7.8  27.0   08:16     S
27  12.3  13.4   14:39  10.6   23:27   6.0   0.0   1.4   9.8  28.0   02:12   SSE
28  11.4  14.8   14:28   5.9   23:00   6.9   0.0   0.0   4.5  17.0   00:18   SSE
29   8.6  14.7   15:13   3.3   05:41   9.7   0.0   0.0   2.9   9.0   12:58     E
30  10.5  17.2   15:48   3.4   03:55   7.8   0.0   0.0   2.9   8.0   13:26     E
----------------------------------------------------------------------------------
    13.4  20.2     3     3.3    29   145.8   0.0  93.1   5.4  39.0     7     WSW

Max >=  25.0:  0
Max <=  30.0: 30
Min <=   5.0:  4
Min <=   0.0:  0
Max Rain: 40.3 on day 25
Days of Rain: 3 (>= 10.0 mm)  1 (>= 30.0 mm)  0 (>= 50.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration