NOAA-style Climate Reports


Report for 2014 Sep
                   Monthly Climatological Summary for Sep 2014

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.8  14.4   13:58   4.0   03:39   8.5   0.0   0.0   6.0  25.7   12:39     N
02  11.4  15.8   13:36   4.9   06:23   6.9   0.0   0.0   7.3  24.1   13:42   NNE
03  12.4  17.7   15:05   8.4   01:10   5.9   0.0   0.2   5.5  20.9   12:05     N
04  12.7  16.1   14:43   9.8   06:44   5.6   0.0   0.0   4.8  19.3   12:15   NNW
05  12.4  15.8   15:46   9.2   03:34   5.9   0.0   0.6   4.6  20.9   15:46     S
06  11.9  16.9   16:20   8.0   03:01   6.4   0.0   0.0   8.8  40.2   12:02    NW
07  11.1  14.0   14:27   7.8   06:54   7.1   0.0   0.0   7.6  25.7   04:32   NNW
08  11.1  14.4   14:30   8.6   23:25   7.2   0.0   0.0   7.5  25.7   14:51     N
09  10.1  14.0   16:34   6.3   23:21   8.2   0.0   0.0   6.5  22.5   13:19   NNE
10  11.0  16.0   14:58   4.8   04:29   7.3   0.0   0.0   7.7  22.5   06:55   NNE
11  12.3  16.4   14:59   8.6   00:17   6.0   0.0   0.0   7.9  33.8   10:46   NNE
12  14.6  19.1   15:32  10.0   00:00   3.7   0.0   0.4   9.5  33.8   11:13   NNE
13  15.5  18.7   14:34  12.5   23:37   2.8   0.0   0.6  11.1  37.0   03:07   NNE
14  10.1  13.2   16:57   5.7   23:42   8.2   0.0  13.2  10.4  38.6   07:28   WSW
15  10.5  13.9   13:57   4.3   01:33   7.8   0.0   0.2  15.5  45.1   19:37     N
16  12.6  13.8   13:05  10.4   11:35   5.7   0.0   4.0  25.7  72.4   23:49     N
17  12.2  14.0   13:53   7.9   23:27   6.1   0.0   0.0  24.0  75.6   00:28     N
18  11.1  14.6   13:05   7.2   03:04   7.2   0.0   6.8  11.6  35.4   17:20   NNE
19  12.5  15.2   13:15   9.9   21:06   5.8   0.0   6.2  23.9  78.9   22:14     N
20   9.1  11.6   01:11   5.8   23:59   9.2   0.0   8.6  24.9  88.5   12:22     N
21   9.3  12.7   14:06   3.4   06:31   9.0   0.0   0.2  15.4  57.9   23:32     N
22   9.0  11.8   03:13   6.7   23:54   9.3   0.0   2.4  25.0  77.2   10:30   NNW
23   9.4  14.3   15:29   2.9   05:51   8.9   0.0   0.0  13.3  37.0   15:31    NE
24  13.3  15.9   10:45  11.5   06:12   5.0   0.0   0.0  17.5  40.2   12:03   NNE
25  12.8  14.7   11:52  11.6   06:20   5.5   0.0   0.0  18.2  49.9   22:24     N
26  13.5  15.2   12:56  11.6   23:44   4.8   0.0   0.0  21.2  53.1   06:14   NNW
27  12.6  14.3   11:57  11.2   23:56   5.7   0.0   3.4   9.3  38.6   01:40     N
28   9.6  11.3   08:15   8.2   17:23   8.3   0.0  12.0   9.2  49.9   12:42   SSE
29   9.1  12.9   16:51   4.6   07:12   9.2   0.0   0.2   7.4  25.7   13:45     N
30  10.0  15.3   10:57   3.7   04:52   8.3   0.0   0.0   8.2  25.7   11:39   NNE
----------------------------------------------------------------------------------
    11.4  19.1    12     2.9    23   205.5   0.0  59.0  12.5  88.5    20       N

Max >=  15.0 13
Max <=  10.0  0
Min <=   5.0  8
Min <=   0.0  0
Max Rain: 13.2 on day 14
Days of Rain: 5 (>= 5.0 mm)  2 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration