NOAA-style Climate Reports


Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.2  13.8   16:40   7.8   05:01   7.1   0.0   4.4  17.0  75.6   14:01     S
02  12.5  14.9   14:59  10.9   06:04   5.8   0.0   0.2  10.9  37.0   10:08   NNW
03  10.4  11.9   14:59   8.4   21:47   7.9   0.0   1.4   9.1  40.2   15:01     S
04  11.3  12.4   16:14   8.8   00:05   7.0   0.0   0.4  24.7  62.8   14:36   SSW
05  10.4  12.3   13:03   7.9   05:36   7.8   0.0   0.2  19.2  57.9   21:27   SSW
06   9.8  11.9   01:13   4.3   23:53   8.5   0.0   0.0  18.6  56.3   01:23   SSW
07   8.0  11.6   12:56   3.6   01:39  10.3   0.0   0.2   9.2  46.7   11:11   SSE
08   9.4  12.9   16:13   5.8   02:52   8.9   0.0   0.0   9.3  37.0   22:09   SSW
09  11.4  13.2   15:45  10.4   11:44   6.9   0.0   0.6  12.2  38.6   09:16    SW
10  10.8  13.3   11:21   7.3   23:55   7.5   0.0   7.4  11.1  69.2   21:22     S
11   8.3  11.6   12:58   6.0   06:37  10.0   0.0   0.4  13.0  49.9   11:16     S
12   8.0  11.7   14:15   5.4   05:20  10.3   0.0   0.2  11.4  46.7   04:48     S
13  11.1  15.8   12:12   7.4   02:44   7.1   0.0   0.0  12.6  30.6   12:53     S
14   9.9  12.7   14:18   5.7   06:37   8.4   0.0   0.0   8.8  30.6   01:36   SSW
15  11.6  14.3   13:45   8.6   04:03   6.7   0.0   0.4  12.7  37.0   12:12    NW
16  12.4  13.1   11:27  11.3   19:08   5.9   0.0   0.0  17.2  43.5   07:41   WSW
17  13.1  15.2   14:23  11.4   01:53   5.2   0.0   3.2  13.5  37.0   16:14   WSW
18  13.1  14.7   13:02  11.7   22:43   5.2   0.0   0.4  20.7  51.5   19:22   SSW
19  10.1  12.4   11:43   8.3   23:52   8.2   0.0   1.0  13.3  48.3   00:07     S
20  10.0  13.8   14:34   7.3   01:11   8.3   0.0   1.2  13.4  49.9   14:39     S
21   8.9  12.4   13:30   7.3   04:16   9.4   0.0   0.2  18.0  54.7   16:26     S
22  11.0  13.7   13:45   8.4   05:28   7.3   0.0   1.6  15.1  43.5   11:06     S
23  11.4  13.6   15:38   9.4   04:25   6.9   0.0   2.4   6.4  33.8   20:51     S
24  12.6  15.7   10:45   9.8   23:49   5.7   0.0   0.2  11.7  35.4   03:25     S
25  10.7  15.0   17:26   5.2   05:44   6.7   0.0   0.0   8.5  27.4   15:32   SSW
26  10.3  14.3   13:36   4.9   23:58   8.0   0.0   0.0  11.6  41.8   15:36     S
27   8.6  14.2   16:17   2.8   06:59   9.3   0.0   0.0   7.5  24.1   13:19   SSW
28   9.7  13.6   12:45   5.7   05:56   8.6   0.0   0.0   7.8  24.1   12:48   SSW
29   9.9  14.6   16:39   4.7   06:13   8.4   0.0   0.0   7.8  24.1   13:03   SSW
30  10.6  15.2   11:47   4.9   06:00   7.7   0.0   0.0   7.1  25.7   11:00   SSW
----------------------------------------------------------------------------------
    10.6  15.8    13     2.8    27   231.0   0.0  26.0  12.7  75.6     1     SSW

Max >=  15.0  5
Max <=  10.0  0
Min <=   5.0  6
Min <=   0.0  0
Max Rain: 7.4 on day 10
Days of Rain: 1 (>= 5.0 mm)  0 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration