NOAA-style Climate Reports
Select a Year or Month report
Report for 2021 Sep
Monthly Climatological Summary for Sep 2021
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 41"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.7 14.5 12:27 1.8 01:12 10.6 0.0 0.0 6.7 23.0 16:30 SSE
02 8.7 14.3 11:42 2.8 04:37 9.6 0.0 0.0 7.5 26.0 13:09 ENE
03 9.3 15.3 11:52 4.3 04:17 9.0 0.0 0.0 6.9 21.0 10:38 NE
04 11.2 15.1 14:51 6.2 02:46 7.1 0.0 0.0 15.8 47.0 19:57 WNW
05 13.4 15.3 14:40 12.1 06:40 4.9 0.0 0.0 20.9 48.0 06:15 W
06 11.9 14.8 13:11 7.5 05:04 6.4 0.0 0.0 12.0 45.0 12:34 N
07 13.3 15.3 15:13 12.1 23:15 5.0 0.0 5.4 18.2 68.0 23:56 NW
08 10.6 14.2 12:39 5.9 23:59 7.7 0.0 1.2 21.0 68.0 00:05 WSW
09 10.9 14.8 13:44 3.7 02:16 7.4 0.0 0.0 26.4 84.0 22:48 W
10 13.9 15.6 15:20 12.1 23:05 4.4 0.0 0.6 30.5 74.0 18:53 WNW
11 11.3 14.3 16:37 7.9 06:08 7.0 0.0 0.2 13.4 58.0 02:45 WSW
12 12.5 14.7 11:42 8.9 00:50 5.8 0.0 6.6 19.4 48.0 14:00 WNW
13 12.9 14.6 10:52 11.8 13:03 5.4 0.0 23.1 24.2 69.0 01:41 WNW
14 11.3 14.8 13:27 7.6 23:57 7.0 0.0 1.8 8.4 40.0 00:21 SSE
15 9.0 12.8 13:16 4.5 06:08 9.3 0.0 0.4 3.6 13.0 13:28 SE
16 10.0 11.6 11:24 8.9 15:54 8.3 0.0 3.2 9.9 68.0 20:42 SE
17 9.6 12.1 12:13 6.1 23:58 8.7 0.0 0.0 12.3 55.0 01:05 SE
18 7.5 12.4 15:14 2.1 04:57 10.8 0.0 0.0 7.3 23.0 12:54 SSW
19 9.6 13.5 13:41 4.1 01:59 8.7 0.0 0.6 13.5 51.0 19:08 NNW
20 13.0 15.1 13:28 9.9 00:51 5.3 0.0 5.0 24.3 66.0 05:35 W
21 13.6 15.4 13:07 12.1 08:26 4.7 0.0 0.6 19.6 45.0 14:57 WNW
22 13.9 16.1 12:55 11.5 04:07 4.4 0.0 4.8 10.5 31.0 00:11 NNE
23 15.4 19.4 12:33 12.6 22:18 2.9 0.1 6.8 11.8 40.0 14:23 NNE
24 13.9 17.3 12:10 11.9 04:42 4.4 0.0 1.4 10.1 31.0 14:18 NNW
25 14.1 15.9 12:06 12.8 04:15 4.2 0.0 1.6 15.9 45.0 14:56 WNW
26 13.1 14.7 10:21 8.7 23:57 5.0 0.0 0.2 15.1 43.0 00:18 W
27 10.4 14.6 11:28 6.4 05:13 7.9 0.0 0.0 8.0 39.0 12:41 SE
28 10.3 15.3 14:12 3.3 23:51 8.0 0.0 0.0 12.0 50.0 16:18 SSW
29 10.8 15.3 16:04 3.5 00:12 7.5 0.0 0.0 15.5 50.0 18:58 WNW
30 12.8 15.1 16:16 7.6 23:40 5.5 0.0 0.0 20.7 64.0 05:50 WSW
----------------------------------------------------------------------------------
11.5 19.4 23 1.8 1 202.9 0.1 63.5 14.7 84.0 9 W
Max >= 15.0 14
Max <= 10.0 0
Min <= 5.0 9
Min <= 0.0 0
Max Rain: 23.1 on day 13
Days of Rain: 5 (>= 5.0 mm) 1 (>= 10.0 mm) 1 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

