NOAA-style Climate Reports


Report for 2009 Oct
                   Monthly Climatological Summary for Oct 2009

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.6  19.4   11:02  10.1   06:22   4.7   0.0   0.4  15.0  43.9   11:43    SW
 2  13.2  16.0   17:21  10.0   05:13   5.1   0.0   1.6  25.9  60.1   16:43   WNW
 3  13.4  16.7   14:52  11.4   21:29   4.9   0.0   2.4  36.7  61.2   04:05     W
 4   8.7  11.9   00:02   5.9   23:53   9.6   0.0   1.6   9.8  36.7   00:51   SSW
 5   8.3  12.8   13:11   5.8   01:30  10.0   0.0   0.0  16.0  46.4   06:52   SSW
 6   8.4  12.8   18:05   5.5   03:01   9.9   0.0   0.4  24.0  58.7   12:45   SSW
 7  10.5  16.6   15:28   6.5   05:18   7.8   0.0   0.0  19.7  50.0   12:06   SSW
 8  11.5  17.4   13:01   8.5   00:13   6.8   0.0  14.0  20.2  49.0   09:31   WNW
 9  10.4  13.4   12:06   7.6   19:18   7.9   0.0  15.2  15.3  56.2   23:09     S
10   9.2  15.1   17:53   6.5   22:16   9.1   0.0   0.8  13.7  50.0   01:20   SSW
11  12.4  18.5   11:48   5.5   07:00   5.9   0.0   0.0  14.3  37.8   15:25   WNW
12  12.4  16.7   12:17  10.2   06:38   5.9   0.0   0.0  16.7  33.1   10:38    NW
13  12.2  15.5   16:52  10.4   07:31   6.1   0.0   0.8  19.6  40.3   06:39   WNW
14  13.2  17.1   12:27  11.2   05:34   5.1   0.0  19.6  13.7  31.7   19:22   NNW
15  15.3  21.0   13:21  12.7   07:04   3.0   0.0  12.4   8.5  24.5   00:37   NNW
16  14.4  17.5   14:24  13.0   07:45   3.9   0.0   7.2  24.2  50.0   12:14   WNW
17  14.1  21.3   13:32  10.8   23:47   4.2   0.0  23.9   9.5  67.3   17:07     N
18  11.8  16.2   13:49   7.8   23:11   6.5   0.0   4.8  21.3  57.6   08:52    SW
19  10.9  18.4   15:14   2.3   06:27   7.4   0.0   0.0  10.5  33.1   22:11   WNW
20  11.7  16.8   13:28   4.8   23:41   6.6   0.0   0.0  13.4  37.8   13:29   SSW
21  10.1  16.6   13:29   2.8   00:39   8.2   0.0   0.0  18.9  47.9   22:37   WNW
22  12.8  14.9   14:45   8.6   23:48   5.5   0.0   7.6  21.9  56.2   02:47     W
23  11.6  17.6   14:44   6.5   23:57   6.7   0.0   2.4   9.3  33.1   09:55     S
24  10.4  18.3   17:57   4.0   01:49   7.9   0.0   0.4   8.0  25.6   14:14   WSW
25  12.9  19.6   17:21   7.5   06:44   5.4   0.0   0.4  11.4  29.5   12:14   NNW
26  14.1  25.0   12:45   9.7   03:46   4.2   0.0   4.0   8.5  49.0   16:24     N
27  11.8  13.6   00:53   9.3   23:57   6.5   0.0  12.0  14.0  46.4   16:14     S
28  12.4  18.0   11:39   5.4   04:11   5.9   0.0   0.4  15.6  60.1   23:59     W
29   9.0  14.1   11:48   5.9   06:50   9.3   0.0   7.6  17.7  51.5   00:15     S
30  11.7  17.3   15:37   7.0   03:51   6.6   0.0   0.0  13.6  43.9   09:56     S
31  12.1  17.7   11:43   6.8   06:30   6.2   0.0   0.0  16.4  49.0   13:04    SW
----------------------------------------------------------------------------------
    11.8  25.0    26     2.3    19   202.8   0.0 139.9  16.3  67.3    17     WSW

Max >=  25.0:  1
Max <=  30.0: 31
Min <=   5.0:  4
Min <=   0.0:  0
Max Rain: 23.9 on day 17
Days of Rain: 6 (>= 10.0 mm)  0 (>= 30.0 mm)  0 (>= 50.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration