NOAA-style Climate Reports


Report for 2010 Nov
                   Monthly Climatological Summary for Nov 2010

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.7  15.4   10:32   3.3   06:03   7.6   0.0   0.0   5.0  17.0   13:52   WSW
 2  11.9  17.5   12:03   5.3   03:40   6.4   0.0   0.0   5.2  19.0   14:09   WSW
 3  12.7  17.3   13:23   6.4   06:06   5.6   0.0   0.0   4.8  13.0   14:45    NW
 4  13.4  16.9   17:15   8.9   03:03   4.9   0.0   2.0   5.2  16.0   22:09   NNW
 5  13.5  16.3   12:31   9.1   23:49   4.8   0.0   3.0   9.3  30.0   23:39     W
 6  10.3  14.3   16:51   7.8   03:40   8.0   0.0   0.2   9.9  36.0   05:57   SSW
 7  10.2  15.5   17:05   3.5   04:26   8.1   0.0   0.0   4.6  16.0   18:34   WSW
 8  12.8  16.6   11:16   8.8   23:54   5.5   0.0   0.0   6.0  20.0   16:37    SW
 9  12.5  16.9   17:41   7.6   04:31   5.8   0.0   0.0   4.8  18.0   15:42    SW
10  13.0  17.2   13:57   7.9   01:43   5.3   0.0   0.0   6.3  17.0   12:39   NNE
11  15.3  19.4   15:37  12.2   06:32   3.0   0.0   0.0   5.3  17.0   11:05     N
12  15.4  17.5   12:14  13.4   00:00   2.9   0.0   0.0   6.6  23.0   13:14     N
13  15.1  15.7   16:11  13.8   09:02   3.2   0.0   0.0   8.5  21.0   11:48   NNW
14  15.4  17.8   14:19  11.9   23:52   2.9   0.0   1.4   7.3  25.0   14:19   WNW
15  13.7  16.7   11:26  10.2   23:53   4.6   0.0   0.0   6.3  19.0   12:51    SW
16  13.7  17.9   16:16   7.7   04:33   4.6   0.0   0.0   5.2  17.0   15:41     N
17  15.7  18.4   14:09  13.3   23:26   2.6   0.0   0.0   5.1  17.0   13:22     N
18  15.5  19.0   15:55  12.1   01:14   2.8   0.0   0.0   4.4  15.0   14:18   NNW
19  16.5  19.6   10:51  13.2   02:26   1.8   0.0   0.0   3.8  12.0   15:26    NW
20  16.9  20.2   13:36  15.2   05:02   1.4   0.0   7.4   3.0  12.0   15:48     W
21  15.7  20.6   10:28  13.5   07:45   2.6   0.0   5.8   6.0  28.0   12:05    SW
22  13.3  18.5   13:23  10.7   23:57   5.0   0.0   0.0   5.5  17.0   03:23   SSE
23  12.3  16.3   17:16   5.7   06:11   6.0   0.0   0.0   5.3  16.0   14:33   WSW
24  12.0  16.3   17:04   5.3   04:50   6.3   0.0   0.0   5.1  17.0   12:59     W
25  13.3  18.3   15:26   6.7   06:05   5.0   0.0   0.0   4.4  12.0   12:19   NNW
26  17.6  23.4   16:32  11.9   05:23   0.7   0.0   0.0   4.4  17.0   09:48   SSE
27  15.0  18.3   09:30  10.1   05:15   3.3   0.0   0.0   5.1  14.0   13:50   WSW
28  16.6  21.5   17:33  11.9   01:42   1.7   0.0   0.0   4.3  13.0   13:29   WSW
29  15.8  19.1   12:00  11.8   03:56   2.5   0.0   0.0   4.8  16.0   13:23    NW
30  16.4  18.9   16:25  15.0   04:54   1.9   0.0   0.0   4.6  13.0   14:48     N
----------------------------------------------------------------------------------
    14.1  23.4    26     3.3     1   126.8   0.0  19.8   5.5  36.0     6     WNW

Max >=  25.0:  0
Max <=  30.0: 30
Min <=   5.0:  2
Min <=   0.0:  0
Max Rain: 7.4 on day 20
Days of Rain: 0 (>= 10.0 mm)  0 (>= 30.0 mm)  0 (>= 50.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration