Dawn: | Sun Rise: | Moon Rise: |
![]() |
|||
Dusk: | Sun Set: | Moon Set: | ||||
Daylight: | Daylight Length: | Moon Phase: | ||||
Current conditions: |
Temperature and Humidity | |||
Temperature | Dew Point | ||
Windchill | Humidity | % | |
Heat Index | Apparent TemperatureFeels Like | ||
Indoor Temperature | Indoor Humidity | % | |
---|---|---|---|
Temp change last hour | |||
Rainfall | |||
Rainfall Today | Rainfall Rate | /hr | |
Rainfall This Month | Rainfall This Year | ||
Rainfall Last Hour | Last rainfall | ||
Rainfall Since Midnight | Rainfall Last 24 Hours | ||
Wind | |||
Wind Speed (gust) | Wind Speed (avg) | ||
Wind Bearing | ° | Beaufort | |
Wind Variation (last 10 minutes) | From ° to ° | ||
Pressure (sea level) | |||
Barometer | /hr | ||
Solar | |||
Solar Radiation | W/m² | Evapotranspiration Today | |
UV Index |
Autumn Equinox: | 20/03/2025 22:01 NZDT | Winter Solstice: | 21/06/2025 14:42 NZST |
Spring Equinox: | 23/09/2025 06:19 NZST | Summer Solstice: | 22/12/2025 04:03 NZDT |
Page updated .
The weather station in use is the .
This page is updated every minute. The meteorological day used at this station ends at .
Forecast: